| Auto Choice Deal | $43,946 |
| VIN | JTDACAAJ3S3002321 |
| Stock Number | 16408 |
| Condition | USED |
| Year | 2025 |
| Make | Toyota |
| Model | Crown Signia |
| Package | LIMITED 4D SPORT UTILITY (2.5L I4 HYBRID) AWD |
| Mileage | 32,490 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Hybrid |
| MPG - City | 39 |
| MPG - Highway | 37 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Black |
| Base Curb Weight | 4210 lbs |
| Length, Overall | 194.1 in |
| Width, Max w/o mirrors | 74 in |
| Height, Overall | 64.2 in |
| Engine | 2.5L 4 Cyl. Hybrid |
| Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Driver Monitoring-Alert
Evasion Assist
Front And Rear Parking Sensors
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| Navigation System | Navigation system: Dynamic Navigation (3-year trial) |
| 11 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: Toyota Audio Multimedia |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Safety Connect (up to 10-year trial subscription) |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Headlight cleaning |
| Panic alarm | Security system |
| Active Cruise Control | Speed control |
| Body Side Moldings (TMS) | Bumpers: body-color |
| Heated door mirrors | Mudguards (TMS) |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | All Weather Floor Liners & Cargo Tray (TMS) |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Dash Cam (TMS) |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Heated steering wheel | Illuminated Door Sills (TMS) |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| USB Phone Charging Cable Kit (TMS) | Front Bucket Seats |
| Front Center Armrest | Heated & Ventilated Front Bucket Seats |
| Heated front seats | Heated rear seats |
| Leather-Trimmed Seat Trim | Power passenger seat |
| Split folding rear seat | Ventilated front seats |
| Passenger door bin | Alloy wheels |
| Wheels: 8.5 x 21 7-Spoke Dark Gray Metallic Alloy | Rain sensing wipers |
| Rear window wiper | Variably intermittent wipers |
| Leather Seats | Sunroof/Moonroof |
| Backup Camera | Bluetooth |
| Apple CarPlay | Android Auto |
| No Accidents On Carfax | Premium/ Alloy Wheels |
| Heated Seats | Automatic Headlights |
| Keyless Entry | Remote Engine Start |
| Blind Spot Monitor | Lane Departure Warning |
| Four Wheel Drive | Cooled Driver Seat |
| Cooled Passenger Seat | Heated Steering Wheel |
CARFAX One-Owner. Clean CARFAX.
This 2025 Toyota Crown Signia comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, Four Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, Limited, 4D Sport Utility, 2.5L I4 PDI DOHC 16V LEV3-SULEV30, Continuously Variable (ECVT), AWD, Black, Black Leather, Active Cruise Control, Exterior Parking Camera Rear, Heated & Ventilated Front Bucket Seats, Heated rear seats, Navigation System, Navigation system: Dynamic Navigation (3-year trial), Speed control. AWD Continuously Variable (ECVT) 2.5L I4 PDI DOHC 16V LEV3-SULEV30 Black
39/37 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $43,946 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
23,737 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $46,754
85,336 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $38,997
45,416 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $29,907
114,198 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
OTHER,
Price: $20,929
103,339 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,748
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.