| Auto Choice Deal | $20,929 |
| VIN | 4S4WMAED8P3402210 |
| Stock Number | 16283 |
| Condition | USED |
| Year | 2023 |
| Make | Subaru |
| Model | Ascent |
| Package | PREMIUM W-EYESIGHT (AWD) |
| Mileage | 114,198 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Crystal Black Silica |
| Interior | Black |
| Base Curb Weight | 4437 lbs |
| Length, Overall | 196.8 in |
| Width, Max w/o mirrors | 76 in |
| Height, Overall | 71.6 in |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Detection (BSD) Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| Convenience Package | 6 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: Subaru STARLINK 11.6 Multimedia Plus System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: STARLINK Safety and Security (Subscription Required) | Front anti-roll bar |
| Keyless Access w/Push-Button Start | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Active Cruise Control | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Auto-Dimming Rear View Compass Mirror w/HomeLink |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Reverse Automatic Braking (RAB) System | STARLINK/Apple CarPlay/Android Auto |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| 3rd row seats: bench | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Reclining 3rd row seat |
| Spill Resistant Coated Cloth Upholstery | Split folding rear seat |
| Cargo Cover | Passenger door bin |
| Power Rear Gate w/Automatic Close & Height Memory | Alloy wheels |
| Wheels: 18 x 7.5 J Gray Alloy w/Machine Finish | Rear window wiper |
| Variably intermittent wipers | Axle Ratio: 4.44 |
| Backup Camera | Bluetooth |
| Apple CarPlay | Android Auto |
| No Accidents On Carfax | NonSmoker |
| Roof Rack | Premium/ Alloy Wheels |
| 3rd Row Seats | Automatic Headlights |
| Keyless Entry | Parking Sensors |
| Remote Engine Start | Blind Spot Monitor |
| Lane Departure Warning | All Wheel Drive |
CARFAX One-Owner. Clean CARFAX.
This 2023 Subaru Ascent comes equipped with, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Roof Rack, Premium/ Alloy Wheels, 3rd Row Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Premium, 4D Sport Utility, 2.4L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal Black Silica, Black Cloth, Active Cruise Control, Auto-Dimming Rear View Compass Mirror w/HomeLink, Convenience Package, Exterior Parking Camera Rear, Keyless Access w/Push-Button Start, Power Rear Gate w/Automatic Close & Height Memory, Reverse Automatic Braking (RAB) System, Speed control. AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Crystal Black Silica
20/26 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $20,929 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
23,737 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $46,754
85,336 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $38,997
45,416 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $29,907
103,339 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,748
108,385 Miles,
Sport Utility,
3.8L V6 SMPI,
AUTOMATIC,
Price: $12,292
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.