| Auto Choice Deal | Call for Pricing |
| VIN | 4S4BTANC1R3286084 |
| Stock Number | 16575 |
| Condition | USED |
| Year | 2024 |
| Make | Subaru |
| Model | Outback |
| Package | LIMITED NAV MOONROOF HARMAN KARDON 4D SUV (2.5L H4) AWD |
| Mileage | 30,691 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Dark Mahogany Pearl |
| Interior | Black |
| Base Curb Weight | 3766 lbs |
| Length, Overall | 191.9 in |
| Width, Max w/o mirrors | 74.2 in |
| Height, Overall | 66.4 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Blind Spot Detection (BSD) Blind Spot Warning
Reverse Automatic Braking (RAB)
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| Power Moonroof & Htd Steering Wheel & Nav System | 3.90 Axle Ratio |
| Wheels: 18 x 7J Black Aluminum-Alloy | Heated Front Bucket Seats |
| Perforated Leather-Trimmed Upholstery | Radio: Subaru STARLINK 11.6 Multimedia Plus Sys |
| Radio: Subaru STARLINK 11.6 Multimedia Nav System | DriverFocus (Driver Monitoring System) |
| Heated Steering Wheel | Power Moonroof |
| 12 Speakers | Emergency communication system: STARLINK Safety Plus (3-year free trial) |
| harman/kardon® Speakers | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| Auto-dimming Rear-View mirror | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear anti-roll bar | Power windows |
| Power steering | Power passenger seat |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Memory seat |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Garage door transmitter: HomeLink |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Tachometer | Spoiler |
| Roof rack | Power Liftgate |
| Leather Shift Knob | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 4-Wheel Disc Brakes |
Clean CARFAX.
This 2024 Subaru Outback comes equipped with. AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V Dark Mahogany Pearl
26/32 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
23,737 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $46,754
92,811 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $38,997
45,416 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $29,060
78,094 Miles,
Sport Utility,
V6,
AUTOMATIC,
Price: $38,912
28,795 Miles,
Sport Utility,
2.0L I4 TwinPower Turbo,
AUTOMATIC,
Price: $37,414
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.