| Auto Choice Deal | $38,121 |
| VIN | 5UX33DT09P9T05928 |
| Stock Number | 16347 |
| Condition | USED |
| Year | 2023 |
| Make | BMW |
| Model | X4 |
| Package | xDrive30i ( PREMIUM PACKAGE) 2.0T (AWD) |
| Mileage | 28,794 miles |
| Body Style | Sport Utility |
| Engine | 2.0L I4 TwinPower Turbo |
| MPG - City | 21 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Piemont Red |
| Interior | Black |
| Navigation System | Connected Package Pro |
| Premium Package | 12 Speakers |
| AM/FM radio: SiriusXM | ConnectedDrive Services |
| Hi-Fi Sound System | Radio data system |
| Radio: AM/FM Audio System | SiriusXM Satellite Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Comfort Access Keyless Entry |
| Lumbar Support | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: BMW Assist eCall |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power moonroof: Panorama | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Rear-View Camera |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Turn signal indicator mirrors | Apple CarPlay & Android Auto Compatibility |
| Auto-dimming Rear-View mirror | BMW Assist eCall |
| BMW TeleServices | Driver door bin |
| Driver vanity mirror | Enhanced USB & Bluetooth w/Smartphone Integration |
| Front reading lights | Garage door transmitter |
| Genuine wood dashboard insert | Genuine wood door panel insert |
| Heated Steering Wheel | Illuminated entry |
| Live Cockpit Pro w/Navi | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Sport steering wheel | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | WiFi Hotspot |
| Driver Lumbar Support | Front Bucket Seats |
| Front Center Armrest | Front Ventilated Seats |
| Heated Front Seats | Perforated SensaTec Upholstery |
| Power Front Seats | Power passenger seat |
| Split folding rear seat | Sport Seats |
| Passenger door bin | Alloy wheels |
| Wheels: 19 x 7.5 Y-Spoke (Style 693) | Wheels: 21 x 8.5 Fr/21 x 9.5 Rr (Style 726i) |
| Rain sensing wipers | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.39 Axle Ratio |
| Leather Seats | Sunroof/Moonroof |
| Backup Camera | Bluetooth |
| Apple CarPlay | Android Auto |
| NonSmoker | Premium/ Alloy Wheels |
| Heated Seats | Automatic Headlights |
| Keyless Entry | Parking Sensors |
| Blind Spot Monitor | Lane Departure Warning |
| Cooled Driver Seat | Cooled Passenger Seat |
This 2023 BMW X4 comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Blind Spot Monitor, Lane Departure Warning, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, X4 xDrive30i, 4D Sport Utility, 2.0L I4 TwinPower Turbo, 8-Speed Automatic Sport, AWD, Piemont Red, Black Leather, Alloy wheels, Apple CarPlay & Android Auto Compatibility, Comfort Access Keyless Entry, Connected Package Pro, Driver Lumbar Support, Exterior Parking Camera Rear, Front Bucket Seats, Front Ventilated Seats, Heated Front Seats, Heated Steering Wheel, Lumbar Support, Navigation System, Perforated SensaTec Upholstery, Power moonroof: Panorama, Premium Package, Rear-View Camera, Speed control, Wheels: 19`` x 7.5`` Y-Spoke (Style 693). AWD 8-Speed Automatic Sport 2.0L I4 TwinPower Turbo Piemont Red
Priced below KBB Fair Purchase Price! Odometer is 12378 miles below market average! 21/28 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $38,121 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
23,737 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $46,754
85,336 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $38,997
45,416 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $29,907
114,198 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
OTHER,
Price: $20,929
103,339 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,748
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.