| Auto Choice Deal | $18,462 |
| VIN | JF2GTHSC0MH377948 |
| Stock Number | 16395 |
| Condition | USED |
| Year | 2021 |
| Make | Subaru |
| Model | Crosstrek |
| Package | SPORT MOONROOF EYESIGHT 4D SUV (2.5L BOXER H4) AWD |
| Mileage | 122,823 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| MPG - City | 27 |
| MPG - Highway | 34 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Magnetite Gray Metallic |
| Interior | Gray W/Yellow Stitching |
| Base Curb Weight | 3296 lbs |
| Length, Overall | 176.5 in |
| Width, Max w/o mirrors | 71 in |
| Height, Overall | 63.6 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Moonroof Package | Popular Package #2B |
| 6 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: Subaru STARLINK 6.5 Multimedia Plus System | Radio: Subaru STARLINK 8.0 Multimedia Plus System |
| Subaru STARLINK Smartphone Integration | Air Conditioning |
| Automatic temperature control | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Anti-whiplash front head restraints |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: STARLINK Safety and Security (Subscription Required) | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power Moonroof |
| Sunshade - Windshield | Rear Bumper Cover |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Active Cruise Control |
| Speed control | Auto-Dimming Exterior Mirror w/Approach Light |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Splash Guards |
| Spoiler | Turn signal indicator mirrors |
| All-Weather Floor Liners | Auto-Dimming Mirror w/Compass & HomeLink |
| Blind Spot Detection (BSD) | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Map & Dome Lights LED Upgrade | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear Seatback Protector | STARLINK/Apple CarPlay/Android Auto |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Split folding rear seat | StarTex Upholstery |
| Passenger door bin | Alloy wheels |
| Wheels: 17 Alloy Dark Gray Finish Sport Type | Rear window wiper |
| Variably intermittent wipers | 3.70 Axle Ratio |
| Leather Seats | Sunroof/Moonroof |
| Backup Camera | Bluetooth |
| Apple CarPlay | Android Auto |
| NonSmoker | Roof Rack |
| Premium/ Alloy Wheels | Heated Seats |
| Automatic Headlights | Keyless Entry |
| Blind Spot Monitor | Lane Departure Warning |
| All Wheel Drive |
This 2021 Subaru Crosstrek Sport delivers versatile capability with a refined driving experience. Gray exterior paired with premium alloy wheels gives this compact SUV an athletic stance, while the standard all-wheel-drive system ensures confident traction in any condition. Built for adventure and daily comfort, this Crosstrek Sport combines practicality with modern convenience features that make every drive enjoyable.
- All Wheel Drive
- Android Auto and Apple CarPlay
- Heated Leather Seats
- Sunroof/Moonroof
- Backup Camera with Blind Spot Monitor
- Lane Departure Warning
- Keyless Entry with Automatic Headlights
- Roof Rack
- Subaru STARLINK 8.0`` Multimedia System
- Active Cruise Control
The vehicle is in excellent condition and ready for the road. With 27 city and 34 highway MPG, this Sport trim balances efficiency with performance. The 2.5L DOHC engine paired with the smooth Lineartronic CVT transmission provides responsive power while maintaining fuel economy. Inside, you`ll find heated leather seating, premium audio with smartphone integration, and thoughtful storage solutions throughout the cabin.
Visit our showroom to experience the refined comfort and capable handling of this 2021 Crosstrek Sport. Our team is ready to discuss financing options and answer any questions about this well-equipped vehicle.
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $18,462 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
23,737 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $46,754
85,336 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $38,997
45,416 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $29,907
114,198 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
OTHER,
Price: $20,929
103,339 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,748
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.