VIN | 1HGCV1F4XMA024967 |
Stock Number | 14128 |
Condition | USED |
Year | 2021 |
Make | Honda |
Model | Accord Sedan |
Package | Sport Special Edition |
Mileage | 34,887 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
MPG - City | 29 |
MPG - Highway | 35 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Blue |
Interior | Black |
Base Curb Weight | 3230 lbs |
Length, Overall | 196.1 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Collision Mitigation-Front
Driver Monitoring-Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
8 Speakers | AM/FM radio |
Radio data system | Radio: 180-Watt AM/FM Audio System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: HondaLink | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
Lane Departure Warning System | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Apple CarPlay/Android Auto | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Leather-Trimmed Seats |
Power passenger seat | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 19 Machine-Finished Alloy w/Black Inserts | Speed-Sensitive Wipers |
Variably intermittent wipers | Leather Seats |
Backup Camera | Bluetooth |
Apple CarPlay | Android Auto |
No Accidents On Carfax | Local Trade |
NonSmoker | Premium/ Alloy Wheels |
Heated Seats | Automatic Headlights |
Keyless Entry | Remote Engine Start |
Lane Departure Warning |
CARFAX One-Owner.
This 2021 Honda Accord comes equipped with, Leather Seats, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, Local Trade, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Remote Engine Start, Lane Departure Warning, Accord Sport Special Edition, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Blue, Black w/Leather-Trimmed Seats. FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Blue
Priced below KBB Fair Purchase Price! 29/35 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
40,056 Miles,
4 Door,
3.5L V6 DOHC 24V,
OTHER,
Price: $27,145
59,333 Miles,
4 Door,
2.0L DOHC Intercooled Turbocharged,
MANUAL,
Price: $20,819
138,714 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
Price: $10,738
4,099 Miles,
4 Door,
2.0L I4 DOHC 16V,
OTHER,
Price: $22,099
38,914 Miles,
4 Door,
I4,
AUTOMATIC,
Price: $23,985
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.