| Auto Choice Deal | $34,990 |
| VIN | W1K5J4HBXSN515485 |
| Stock Number | 15628 |
| Condition | USED |
| Year | 2025 |
| Make | Mercedes-Benz |
| Model | CLA |
| Package | CLA 250 (AWD) |
| Mileage | 39,167 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Gas |
| MPG - City | 25 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | Not Specified |
| Color | White |
| Interior | aluminum |
| Base Curb Weight | 3616 lbs |
| Length, Overall | 184.6 in |
| Width, Max w/o mirrors | 72 in |
| Height, Overall | 56.7 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
PARKTRONIC w/Active Parking Assist Front And Rear Parking Sensors
Blind Spot Assist Blind Spot
Active Brake Assist with Autonomous Emergency Braking
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Restricted Driving Mode/Alerts
BabySmart Child Seat Sensor and Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Navigation System | Driver Assistance Package |
| 8 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: MBUX Multimedia System |
| SiriusXM Satellite Radio | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | 8-Way Power Adjustable Driver & Passenger Seats |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Child-Seat-Sensing Airbag |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: eCall Emergency System | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Active Lane Keeping Assist | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Rear fog lights |
| Panic alarm | PRE-SAFE® System |
| Security system | Active Cruise Control |
| Active Distance Assist DISTRONIC® | Active Steering Assist |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Turn signal indicator mirrors | Active Speed Limit Assist |
| Apple CarPlay®/Android Auto® | Auto-dimming Rear-View mirror |
| Brushed Aluminum Interior Trim | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| MB-Tex Upholstery | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| 18 Multi-Spoke Alloy Wheels | Alloy wheels |
| Rain sensing wipers | Variably intermittent wipers |
| Leather Seats | Sunroof/Moonroof |
| Backup Camera | Bluetooth |
| Apple CarPlay | Android Auto |
| No Accidents On Carfax | NonSmoker |
| Premium/ Alloy Wheels | Heated Seats |
| Keyless Entry | Parking Sensors |
| Blind Spot Monitor | Lane Departure Warning |
| All Wheel Drive |
CARFAX One-Owner. Clean CARFAX.
This 2025 Mercedes-Benz CLA comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Keyless Entry, Parking Sensors, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, CLA 250 4MATIC®, 4D Sedan, 2.0L I4 Turbocharged, 8 Speed Dual Clutch, 4MATIC®, White, aluminum Leatherette, 18`` Multi-Spoke Alloy Wheels, Active Cruise Control, Active Distance Assist DISTRONIC®, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Alloy wheels, Driver Assistance Package, Exterior Parking Camera Rear, Navigation System, Power moonroof, PRE-SAFE® System. 4MATIC® 8 Speed Dual Clutch 2.0L I4 Turbocharged White
Priced below KBB Fair Purchase Price! 25/34 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $34,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
81,222 Miles,
4 Door,
3.0L TFSI,
AUTOMATIC,
Price: $38,990
13,741 Miles,
4 Door,
2.0L 4-Cylinder DOHC 16V VVT,
OTHER,
HYBRID
Price: $28,728
39,628 Miles,
4 Door,
1.5L DOHC,
OTHER,
Price: $19,055
86,838 Miles,
4 Door,
1.5T I4 DOHC 16V Turbocharged VTEC,
OTHER,
Price: $18,350
41,478 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
Price: $34,741
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.