| Auto Choice Deal | $28,098 |
| VIN | 1HGCY2F67PA035315 |
| Stock Number | 16307 |
| Condition | USED |
| Year | 2023 |
| Make | Honda |
| Model | Accord Hybrid |
| Package | EX-L |
| Mileage | 29,656 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| MPG - City | 51 |
| MPG - Highway | 44 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Bluee |
| Interior | Black |
| Base Curb Weight | 3468 lbs |
| Length, Overall | 195.7 in |
| Width, Max w/o mirrors | 73.3 in |
| Height, Overall | 57.1 in |
| Engine | 2.0L 4 Cyl. Hybrid |
| Engine Displacement | 2.0L |
Traffic Jam Assist
Side Impact Beams
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW)
Rear Cross Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Restricted Driving Mode/Alerts
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Back-Up Camera
| 8 Speakers | AM/FM radio |
| Radio data system | Radio: 180-Watt Audio System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: HondaLink |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Moonroof Visor |
| Power moonroof | Blind Spot Information (BSI) System warning |
| Brake assist | Electronic Stability Control |
| Lane departure: Lane Keeping Assist System (LKAS) active | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Active Cruise Control |
| Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated Front Bucket Seats |
| Heated front seats | Leather-Trimmed Seat Trim |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Wheels: 17 x 7.5J Pewter Gray | Speed-Sensitive Wipers |
| Variably intermittent wipers | Leather Seats |
| Sunroof/Moonroof | Navigation System |
| Backup Camera | Bluetooth |
| Apple CarPlay | Android Auto |
| No Accidents On Carfax | NonSmoker |
| Premium/ Alloy Wheels | Heated Seats |
| Automatic Headlights | Keyless Entry |
| Parking Sensors | Remote Engine Start |
| Blind Spot Monitor | Lane Departure Warning |
This 2023 Honda Accord Hybrid comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, EX-L, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, Bluee, Black w/Leather-Trimmed Seat Trim, Active Cruise Control, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Exterior Parking Camera Rear, Moonroof Visor, Power moonroof, Speed control, Wheels: 17`` x 7.5J Pewter Gray. FWD eCVT 2.0L 16V DOHC Bluee
Odometer is 5411 miles below market average! 51/44 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $28,098 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
28,066 Miles,
4 Door,
2.0L I4 PDI Turbocharged DOHC 16V LEV3-ULEV70 236hp,
OTHER,
Price: $19,990
41,632 Miles,
4 Door,
2.0L TSI DOHC,
MANUAL,
Price: $25,333
9,517 Miles,
4 Door,
2.0L I4 DOHC 16V,
OTHER,
Price: $25,425
141,179 Miles,
4 Door,
1.5L I4 SMPI DOHC 16V LEV3-SULEV30,
OTHER,
Price: $16,131
51,468 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
Price: $57,794
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.