| Auto Choice Deal | $16,131 |
| VIN | 19XZE4F51ME007359 |
| Stock Number | 16356 |
| Condition | USED |
| Year | 2021 |
| Make | Honda |
| Model | Insight |
| Package | EX HYBRID |
| Mileage | 141,179 miles |
| Body Style | 4 Door |
| Engine | 1.5L 4 Cyl. Hybrid |
| MPG - City | 55 |
| MPG - Highway | 49 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | White |
| Interior | Black |
| Base Curb Weight | 3000 lbs |
| Length, Overall | 183.6 in |
| Width, Max w/o mirrors | 71.6 in |
| Height, Overall | 55.6 in |
| Engine | 1.5L 4 Cyl. Hybrid |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 8 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: 180-Watt Audio System w/8 Speakers |
| Air Conditioning | Automatic temperature control |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: HondaLink Assist | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Blind Spot Information (BSI) System warning | Brake assist |
| Electronic Stability Control | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
| Lane departure: Lane Keeping Assist System (LKAS) active | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Active Cruise Control |
| Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Apple CarPlay/Android Auto |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear seat center armrest |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Fabric Seat Trim |
| Front Bucket Seats | Front Center Armrest |
| Split folding rear seat | Passenger door bin |
| 16 Aluminum Alloy Wheels | Alloy wheels |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| Backup Camera | Bluetooth |
| Apple CarPlay | Android Auto |
| No Accidents On Carfax | Local Trade |
| NonSmoker | Premium/ Alloy Wheels |
| Automatic Headlights | Keyless Entry |
| Parking Sensors | Remote Engine Start |
| Blind Spot Monitor | Lane Departure Warning |
This 2021 Honda Insight comes equipped with, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, Local Trade, NonSmoker, Premium/ Alloy Wheels, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, EX, 4D Sedan, 1.5L I4 SMPI DOHC 16V LEV3-SULEV30, eCVT, FWD, White, Black w/Fabric Seat Trim, Active Cruise Control, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Speed control. FWD eCVT 1.5L I4 SMPI DOHC 16V LEV3-SULEV30 White
55/49 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $16,131 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
28,066 Miles,
4 Door,
2.0L I4 PDI Turbocharged DOHC 16V LEV3-ULEV70 236hp,
OTHER,
Price: $19,990
41,632 Miles,
4 Door,
2.0L TSI DOHC,
MANUAL,
Price: $25,333
29,656 Miles,
4 Door,
2.0L 16V DOHC,
OTHER,
HYBRID
Price: $28,098
9,517 Miles,
4 Door,
2.0L I4 DOHC 16V,
OTHER,
Price: $25,425
51,468 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
Price: $57,794
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.