| Auto Choice Deal | $42,604 |
| VIN | 5UX53GP0XS9018093 |
| Stock Number | 16587 |
| Condition | USED |
| Year | 2025 |
| Make | BMW |
| Model | X3 |
| Package | 30 XDRIVE |
| Mileage | 9,407 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Skyscraper Gray Metallic |
| Interior | Black |
| Base Curb Weight | 4176 lbs |
| Length, Overall | 187.2 in |
| Width, Max w/o mirrors | 75.6 in |
| Height, Overall | 65.4 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Traction Control w/Brake Actuated Torque Vectoring
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Frontal Collision Warning w/City Collision Mitigation
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
| Navigation | Navigation system: BMW Maps Navigation |
| Convenience Package | 12 Speakers |
| AM/FM Radio | AM/FM radio: SiriusXM |
| Hi-Fi Sound System | Personal ESIM 5G |
| Radio data system | SiriusXM Satellite Radio with 1 Year Subscription |
| Wireless Device Charging | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear Climate Control Console | Rear window defroster |
| Lumbar Support | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote Engine Start |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: BMW Assist eCall | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Sky Lounge Panoramic Roof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Auto-dimming door mirrors | BMW Iconic Glow Kidney Grille |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Apple CarPlay and Android Auto Compatibility |
| Auto-dimming Rear-View mirror | BMW Assist ECall |
| BMW TeleServices | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Heated Steering Wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Sport steering wheel | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Travel and Comfort System | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Front Ventilated Seats | Heated Front Seats |
| Heated front seats | Power Front Seats |
| Power passenger seat | Split folding rear seat |
| Sport Seats | Veganza Perforated and Quilted Upholstery |
| Passenger door bin | Alloy wheels |
| Wheels: 19 x 8.5 Aero Midnight Grey Bicolor | Wheels: 20 x 9.0 Front and 20 x 10.5 Rear |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
CARFAX One-Owner. Clean CARFAX.
This 2025 BMW X3 comes equipped with. AWD 8-Speed Automatic I4 Skyscraper Gray Metallic
Odometer is 9172 miles below market average! 27/33 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $42,604 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
23,737 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $46,754
92,811 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $37,690
45,416 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $29,299
78,094 Miles,
Sport Utility,
V6,
AUTOMATIC,
Price: $38,912
28,795 Miles,
Sport Utility,
2.0L I4 TwinPower Turbo,
AUTOMATIC,
Price: $37,414
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.