| Auto Choice Deal | Call for Pricing |
| VIN | 4T1DAACK1SU147680 |
| Stock Number | 16535 |
| Condition | USED |
| Year | 2025 |
| Make | Toyota |
| Model | Camry |
| Package | LE |
| Mileage | 36,328 miles |
| Body Style | 4 Door |
| Engine | 2.5L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| MPG - City | 53 |
| MPG - Highway | 50 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Underground |
| Interior | Black |
| Base Curb Weight | 3450 lbs |
| Length, Overall | 193.5 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 56.9 in |
| Engine | 2.5L 4 Cyl. Hybrid |
| Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Blind Spot
Toyota Safety Sense (TSS) 3.0
Rear Cross-Traffic Alert (RCTA)
Collision Mitigation-Front
Evasion Assist
Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Wheels: 16 Silver-Finished Alloy | Fabric Seat Trim |
| Radio: Toyota Audio Multimedia w/8 Touchscreen | Trunk LED Bulb (TMS) |
| All Weather Floor Protection (TMS) | Paint Protection Film (TMS) |
| Door Edge Guard (TMS) | Rear Bumper Applique (TMS) |
| Door Sill Enhancement (TMS) | 4-Wheel Disc Brakes |
| Emergency communication system: Safety Connect (up to 10-year trial subscription) | Apple CarPlay/Android Auto |
| Auto High-beam Headlights | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window defroster | Rear side impact airbag |
| Rear seat center armrest | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
This 2025 Toyota Camry comes equipped with. FWD eCVT 2.5L 4-Cylinder 16V DOHC Underground
53/50 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
27,827 Miles,
4 Door,
2.5L I4 DOHC 16V,
AUTOMATIC,
Price: $26,412
28,066 Miles,
4 Door,
2.0L I4 PDI Turbocharged DOHC 16V LEV3-ULEV70 236hp,
OTHER,
Price: $20,861
41,632 Miles,
4 Door,
2.0L TSI DOHC,
MANUAL,
Price: $25,105
141,179 Miles,
4 Door,
1.5L I4 SMPI DOHC 16V LEV3-SULEV30,
OTHER,
Price: $16,014
51,469 Miles,
4 Door,
Electric Motor,
AUTOMATIC,
Price: $56,737
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.