Auto Choice Deal | $19,577 |
VIN | JF2SJAVC7GH421399 |
Stock Number | 13400 |
Condition | USED |
Year | 2016 |
Make | Subaru |
Model | Forester |
Package | 2.5i Touring |
Mileage | 63,768 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 24 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Jasmine Green Metallic |
Interior | gray |
Base Curb Weight | 3444 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 68.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
3.70 Axle Ratio | 18 Alloy Wheels |
Heated Front Bucket Seats | Perforated Leather-Trimmed Upholstery |
Radio: Subaru Starlink 7.0 Multimedia Plus System | harman/kardon 440W Amp & Speaker System |
8 Speakers | High-Intensity Discharge Headlights |
AM/FM radio: SiriusXM | Premium audio system: harman/kardon |
Exterior Parking Camera Rear | harman/kardonĀ® Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
21,920 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $47,124
40,574 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $31,990
58,943 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp,
AUTOMATIC,
Price: $42,014
31,647 Miles,
Sport Utility,
Electric ZEV,
AUTOMATIC,
Price: $67,596
28,751 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $41,243
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.