Auto Choice Deal | $30,590 |
VIN | 5FNYF8H07MB003716 |
Stock Number | 15087 |
Condition | USED |
Year | 2021 |
Make | Honda |
Model | Passport |
Package | ELITE (AWD) |
Mileage | 57,501 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Interior | Black |
Base Curb Weight | 4237 lbs |
Length, Overall | 190.5 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 72.2 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation System | Navigation system: Honda Satellite-Linked Navigation System |
Adventure Package-Option A | Adventure Package-Option B |
10 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: 540-Watt Premium Audio System w/10 Speakers |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | A/V remote: CabinControl |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: HondaLink |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Moonroof Visor |
Power moonroof | Power Liftgate |
Blind Spot Information (BSI) System warning | Brake assist |
Electronic Stability Control | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation |
Lane departure: Lane Keeping Assist System (LKAS) active | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Active Cruise Control | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Die Cast Running Boards | Door Handle Film |
Fender Flares | Hands Free Power Tailgate Sensor Adaptor |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 40/60 Seat Back Protectors |
Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Heated steering wheel |
Illuminated entry | Outside temperature display |
Overhead console | Passenger seat mounted armrest |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Front Center Armrest |
Heated & Ventilated Front Bucket Seats | Heated front seats |
Heated rear seats | Perforated Leather-Trimmed Seats |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Cargo Side Lining Protectors |
Cargo Tray | Passenger door bin |
Trailer Hitch Harness | Alloy wheels |
Black Wheel Locks | Black Wheel Nuts |
Wheels: 20 Solid-Spoke Gloss Black Alloy | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
4.334 Axle Ratio | Leather Seats |
Sunroof/Moonroof | Backup Camera |
Bluetooth | Apple CarPlay |
Android Auto | No Accidents On Carfax |
NonSmoker | Roof Rack |
Premium/ Alloy Wheels | Heated Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive | Cooled Driver Seat |
Cooled Passenger Seat |
CARFAX One-Owner.
This 2021 Honda Passport comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Roof Rack, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Passport Elite, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Gray, Black w/Perforated Leather-Trimmed Seats, 40/60 Seat Back Protectors, Active Cruise Control, Adventure Package-Option A, Adventure Package-Option B, Black Wheel Locks, Black Wheel Nuts, Cargo Side Lining Protectors, Cargo Tray, Die Cast Running Boards, Door Handle Film, Fender Flares, Hands Free Power Tailgate Sensor Adaptor, Moonroof Visor, Navigation System, Navigation system: Honda Satellite-Linked Navigation System, Power moonroof, Speed control, Trailer Hitch Harness, Ventilated front seats, Wheels: 20`` Solid-Spoke Gloss Black Alloy. AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC Gray
Priced below KBB Fair Purchase Price! Odometer is 1307 miles below market average!
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* ALG Residual Value Awards, Residual Value Awards
$30,590 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
66,484 Miles,
Sport Utility,
3.5L V6 24V SOHC i-VTEC,
AUTOMATIC,
Price: $28,994
21,920 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $47,124
40,574 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $31,990
58,943 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp,
AUTOMATIC,
Price: $42,014
31,647 Miles,
Sport Utility,
Electric ZEV,
AUTOMATIC,
Price: $67,596
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.