VIN | 3FA6P0RU6KR119689 |
Stock Number | 13527 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Fusion Hybrid |
Package | Titanium |
Mileage | 95,175 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
MPG - City | 43 |
MPG - Highway | 41 |
Transmission | Other |
Drive Type | Front Wheel |
Color | Gray |
Interior | Ebony |
Base Curb Weight | 3695 lbs |
Length, Overall | 191.8 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 58 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters, Pretensioners and 2 Rear Inflatable
Back-Up Camera
Navigation System | Equipment Group 650A |
12 Speakers | AM/FM radio: SiriusXM |
CD player | Radio data system |
Radio: AM/FM Stereo w/MP3/Single-CD Player | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Lane Departure Warning System |
Exterior Parking Camera Rear | Rear Parking Sensors |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Active Cruise Control | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Leather Heated/Cooled Sport Bucket Seats | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Alloy wheels |
Wheels: 18 Premium-Painted Aluminum | Rain sensing wipers |
Speed-Sensitive Wipers | Variably intermittent wipers |
No Accidents On Carfax | NonSmoker |
Premium/ Alloy Wheels | Backup Camera |
Apple CarPlay | Android Auto |
Heated Seats | Leather Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
Bluetooth | Cooled Driver Seat |
Cooled Passenger Seat | Sunroof/Moonroof |
Heated Steering Wheel |
Clean CARFAX.
This 2019 Ford Fusion Hybrid comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, Fusion Hybrid Titanium, 4D Sedan, I4 Hybrid, eCVT, FWD, Gray, Ebony w/Leather Heated/Cooled Sport Bucket Seats, Active Cruise Control, Equipment Group 650A, Lane Departure Warning System, Navigation System, Power moonroof, Speed control. FWD eCVT I4 Hybrid Gray
43/41 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
138,818 Miles,
4 Door,
1.8L 4-Cylinder DOHC 16V VVT-i,
OTHER,
Price: $10,738
4,099 Miles,
4 Door,
2.0L I4 DOHC 16V,
OTHER,
Price: $22,099
38,914 Miles,
4 Door,
I4,
AUTOMATIC,
Price: $20,952
83,216 Miles,
4 Door,
1.5L DOHC,
OTHER,
Price: $17,149
36,158 Miles,
4 Door,
2.7L Turbo,
AUTOMATIC,
Price: $34,926
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.