| Auto Choice Deal | $23,816 |
| VIN | 1FMCU9MN3RUA62201 |
| Stock Number | 16451 |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Escape |
| Package | ST-LINE 300A TECH COLD WEATHER 4D SUV (1.5L ECOBOOST) AWD |
| Mileage | 40,978 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 3 Cyl. Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Silver Metallic |
| Interior | Ebony |
| Base Curb Weight | 3419 lbs |
| Length, Overall | 181.2 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 66.1 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 1.5L 3 Cyl. Gas |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Rear Cross-Traffic Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Cold Weather Package | Equipment Group 300A |
| Tech Pack #1 | 6 Speakers |
| AM/FM radio: SiriusXM | AM/FM Stereo |
| Radio data system | SYNC 4 |
| SYNC 4 w/Enhanced Voice Recognition | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 4 911 Assist |
| FordPass Connect | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Remote Starter System |
| Panoramic Vista Roof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Rear-View Camera |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Ford Co-Pilot360 Assist+ |
| Panic alarm | Active Cruise Control |
| Adaptive Cruise Control w/Stop-and-Go | Speed control |
| Bumpers: body-color | Front License Plate Bracket |
| Heated Sideview Mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Compass | Connected Navigation |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Heated Steering Wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear Parking Sensor | Rear reading lights |
| Rear seat center armrest | Speed Sign Recognition |
| Sport steering wheel | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Vinyl/Cloth Front Sport Contour Bucket Seats |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Row Seats | Split folding rear seat |
| Black Roof-Rack Side Rails | Passenger door bin |
| Alloy wheels | Wheels: 18 Rock Metallic Painted Aluminum |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.81 Axle Ratio |
| Leather Seats | Sunroof/Moonroof |
| Navigation System | Backup Camera |
| Bluetooth | Apple CarPlay |
| Android Auto | No Accidents On Carfax |
| Local Trade | NonSmoker |
| Roof Rack | Premium/ Alloy Wheels |
| Heated Seats | Automatic Headlights |
| Keyless Entry | Parking Sensors |
| Remote Engine Start | Blind Spot Monitor |
| Lane Departure Warning | All Wheel Drive |
This 2024 Ford Escape ST-Line in silver delivers capable performance and modern convenience for the discerning driver. With a 1.5L EcoBoost engine paired with all-wheel drive and an 8-speed automatic transmission, this SUV balances efficiency with agility. At 40,977 miles, this local trade represents excellent value with no accidents reported on Carfax and a clean, non-smoker history.
Key Features:
- All Wheel Drive with 1.5L EcoBoost and 8-Speed Automatic
- Panoramic Vista Roof with roof rack side rails
- Android Auto and Apple CarPlay with SYNC 4 Enhanced Voice Recognition
- Heated leather seats and heated steering wheel
- Navigation system with Active Cruise Control and lane departure warning
- Blind spot monitor with parking sensors and backup camera
- Remote engine start and keyless entry
- 18`` Rock Metallic painted aluminum wheels
- Ford Co-Pilot360 Assist+ safety technology
- Cold Weather Package with heated sideview mirrors
This Escape delivers responsive handling and fuel efficiency at 26 city and 32 highway MPG, making every drive economical. The ST-Line trim combines sporty styling with premium appointments, including leather upholstery and an impressive tech suite that keeps you connected and in control. Every feature has been carefully selected to enhance your driving experience.
Visit us today to experience this exceptional Escape firsthand. Our team is ready to answer your questions and help you drive home in this outstanding SUV.
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $23,816 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
23,737 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $46,754
85,336 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $38,997
45,416 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $29,907
114,198 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
OTHER,
Price: $20,929
103,339 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,748
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.