VIN | 1C4RDJAG2GC485893 |
Stock Number | 12740 |
Condition | USED |
Year | 2016 |
Make | Dodge |
Model | Durango |
Package | SXT AWD |
Mileage | 67,892 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Black |
Base Curb Weight | 4913 lbs |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Comfort Seating Group | Quick Order Package 23B |
6 Speakers | AM/FM radio |
Bluetooth® Streaming Audio | GPS Antenna Input |
Radio: Uconnect 5.0 | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Roadside Assistance & 9-1-1 Call |
Speed control | 180 Amp Alternator |
Bumpers: body-color | Gloss Black Exterior Mirrors |
Heated door mirrors | Power door mirrors |
Spoiler | 8.4 Touchscreen Display |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Integrated Voice Command w/Bluetooth |
Leather Wrapped Steering Wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Cloth Low-Back Bucket Seats |
Front Bucket Seats | Power 4-Way Driver Lumbar Adjust |
Power 8-Way Driver/Manual Passenger Seat | Split folding rear seat |
Bright Side Roof Rails | Front Center Armrest w/Storage |
Integrated Roof Rail Crossbars | Passenger door bin |
Alloy wheels | Wheels: 18 x 8.0 Painted Aluminum |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.45 Rear Axle Ratio |
No Accidents On Carfax | Roof Rack |
Back up Camera | 3rd Row Seats |
Automatic Headlights | Keyless Entry |
Remote Engine Start | Blind Spot Monitor |
All Wheel Drive | Bluetooth Connection |
Navigation System |
Clean CARFAX.
This 2016 Dodge Durango comes equipped with, No Accidents On Carfax, Roof Rack, Back up Camera, 3rd Row Seats, Automatic Headlights, Keyless Entry, Remote Engine Start, Blind Spot Monitor, All Wheel Drive, Bluetooth Connection, Navigation System. AWD 8-Speed Automatic 3.6L V6 24V VVT Granite Crystal Metallic Clearcoat
Odometer is 25700 miles below market average!
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$26,157 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
222,744 Miles,
Sport Utility,
4.7L V8 SMPI DOHC,
AUTOMATIC,
GAS
Price: $7,998
140,463 Miles,
Sport Utility,
2.0L I4 TwinPower Turbo,
AUTOMATIC,
GAS
Price: $18,192
127,726 Miles,
Sport Utility,
2.5L 4-Cylinder DOHC 16V VVT,
OTHER,
GAS
Price: $23,747
91,014 Miles,
Sport Utility,
EcoTec3 5.3L V8 Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $38,500
125,507 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
GAS
Price: $31,358
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.