| Auto Choice Deal | $5,500 |
| VIN | 5GADT13S252351937 |
| Stock Number | 9774 |
| Condition | USED |
| Year | 2005 |
| Make | Buick |
| Model | Rainier |
| Package | CXL Package |
| Mileage | 126,942 miles |
| Body Style | Sport Utility |
| Engine | 4.2L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Platinum Metallic |
| Interior | Cashmere |
| Base Curb Weight | 4628 lbs |
| Length, Overall | 193.4 in |
| Width, Max w/o mirrors | 75.4 in |
| Height, Overall | 74.5 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 4.2L 6 Cyl. Gas |
| Engine Displacement | 4.2L |
Air bags, frontal, driver and right front passenger, includes Passenger Sensing System (front passenger air bag status indicated on inside rearview mirror) (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information.)
Door locks, child security, rear
| Full Size Spare Tire | Trailer Towing Pkg |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Mirrors |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Vehicle Anti-theft | Rear Radio Controls |
| 12V Power Outlet | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Power Steering | Straight 6 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
The CXL Plus trim level is dropped in favor of a single CXL model; a CD/MP3 player stereo is newly optional; real wood replaces the fake stuff for the steering wheel and shift knob; and various upgrades help spruce things up inside.
23,737 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $46,754
92,811 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $38,997
45,416 Miles,
Sport Utility,
2.5L DOHC,
AUTOMATIC,
Price: $29,907
114,198 Miles,
Sport Utility,
2.4L 4-Cylinder DOHC 16V,
OTHER,
Price: $20,929
103,339 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,151
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.