VIN | 5GAEV23D59J210541 |
Stock Number | 13154 |
Condition | USED |
Year | 2009 |
Make | Buick |
Model | Enclave |
Package | CXL |
Mileage | 172,952 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White Opal |
Interior | Ebony W/Ebony Accents |
Base Curb Weight | 4985 lbs |
Length, Overall | 201.8 in |
Width, Max w/o mirrors | 79.0 in |
Height, Overall | 72.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brakes, 4-wheel antilock, 4-wheel disc
Daytime Running Lamps
Air bags, dual-stage frontal and side-impact, driver and front passenger and side curtain for first, second and third row outboard passengers with Passenger Sensing System and roll over protection (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Door locks, rear child security
Tire Pressure Monitoring System
Luxury Package | 6 Speakers |
AM/FM radio: XM | AM/FM Stereo w/CD Player & MP3 Playback |
CD player | MP3 decoder |
Radio data system | XM Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Premium Ride Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Electronic Stability Control |
Rear-View Camera System | Articulating Headlamps |
Delay-off headlights | Front fog lights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Heated door mirrors |
Power door mirrors | Power-Folding Heated Body-Color Outside Mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather steering wheel | Outside temperature display |
Passenger vanity mirror | Power Tilt & Telescopic Steering Column |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | 7-Passenger Seating w/2nd Row Captain`s Chairs |
Front Bucket Seats | Heated front seats |
Leather Seating Surfaces | Power passenger seat |
Front Center Armrest w/Storage | Passenger door bin |
Trailer Hitch | 19 x 7.5 Machined Aluminum Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
No Accidents On Carfax | Local Trade |
NonSmoker | Premium/ Alloy Wheels |
Back up Camera | 3rd Row Seats |
Heated Seats | Leather Seats |
Automatic Headlights | Keyless Entry |
Remote Engine Start | All Wheel Drive |
Quad Seating | Backup Camera |
164,786 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $22,586
78,350 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
Price: $17,055
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.