| Auto Choice Deal | Call for Pricing |
| VIN | WA1BNAFY5K2049922 |
| Stock Number | 16566 |
| Condition | USED |
| Year | 2019 |
| Make | Audi |
| Model | Q5 |
| Package | PREMIUM PLUS NAV PANO ROOF 4D SUV (2.0L TURBO) QUATTRO AWD |
| Mileage | 74,629 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Monsoon Gray Metallic |
| Interior | Black |
| Base Curb Weight | 4045 lbs |
| Length, Overall | 183.6 in |
| Width, Max w/o mirrors | 74.5 in |
| Height, Overall | 65.3 in |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
SIDEGUARD Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 5.302 Axle Ratio | Wheels: 18 5-Double-Spoke Dynamic Design |
| Wheels: 19 5-Arm-Wing Design | Heated 8-Way Power Front Bucket Seats |
| Leather Seating Surfaces | Radio: Audi Sound System w/7 Display |
| Radio: Audi MMI Navigation Plus w/MMI Touch | Premium Plus Package |
| Convenience Package | High Gloss Gray Oak Wood Inlays |
| Panoramic Sunroof | Delete Front License Plate Holder |
| USB Cables | Trailer Hitch |
| Audi Guard All-Weather Floor Mats (Set of 4) | Black Privacy Trunk Cover |
| Audi Guard Wheel Lock | Audi Beam-Rings |
| Audi Pre Sense Rear | Audi Connect PRIME & PLUS |
| Audi Side Assist | Audi Virtual Cockpit |
| Leatherette Covered Center Console & Door Armrests | Driver Seat Memory |
| Audi Advanced Key | LED Headlights |
| Auto-Dimming Power Folding Mirrors | Parking System Plus (Front/Rear Acoustic Sensors) |
| Audi Phone Box | SiriusXM All Access Service |
| Stainless Steel Door Sills | USB Charge Ports for Rear Seats |
| 4-Wheel Disc Brakes | Audi smartphone interface (Apple CarPlay/Android Auto) |
| Emergency communication system: Audi connect CARE | Exterior Parking Camera Rear |
| High intensity discharge headlights: Xenon plus | Compass |
| Speed-Sensitive Wipers | 10 Speakers |
| Auto-dimming Rear-View mirror | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear fog lights |
| Rear anti-roll bar | Rear air conditioning |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Genuine wood door panel insert |
| Genuine wood dashboard insert | Genuine wood console insert |
| Garage door transmitter: HomeLink | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| AM/FM radio | ABS brakes |
| Tachometer | Spoiler |
| Roof rack | Power Liftgate |
| Leather Shift Knob | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
This 2019 Audi Q5 comes equipped with. quattro 7-Speed Automatic S tronic 2.0L TFSI Monsoon Gray Metallic
22/27 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com Best Buy Awards
39,787 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $33,028
65,485 Miles,
Crossover,
I4,
AUTOMATIC,
Price: $12,659
52,789 Miles,
Crossover,
1.5L DOHC,
OTHER,
Price: $21,789
97,790 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $31,759
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.