VIN | SALYL2RX7JA714749 |
Stock Number | 13360 |
Condition | USED |
Year | 2018 |
Make | Land Rover |
Model | Range Rover Velar |
Package | P250 SE R-Dynamic |
Mileage | 48,560 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Ebony |
Base Curb Weight | 4217 lbs |
Length, Overall | 188.9 in |
Width, Max w/o mirrors | 76.1 in |
Height, Overall | 65.6 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
360 Parking Aid Front And Rear Parking Sensors
Autonomous Emergency Braking and Reverse Traffic Detection
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Back-Up Camera
Navigation System | Climate Package |
Convenience Package | Drive Pro Package |
On/Off Road Package | R-Dynamic Black Exterior Package |
Tow Package | 17 Speakers |
AM/FM radio | Radio data system |
Radio: Meridian Surround Sound System (825W) | 4-Zone Climate Control |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
All Terrain Progress Control (ATPC) | Child-Seat-Sensing Airbag |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: InControl Protect | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Blind Spot Assist | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Headlight cleaning | Rear fog lights |
Panic alarm | Security system |
Active Cruise Control | Adaptive Cruise Control |
Speed control | Configurable Dynamics |
Auto-dimming door mirrors | Bumpers: body-color |
Fixed Rear Recovery Eye | Heated door mirrors |
Narvik Black Grill Mesh | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
10-Way Front Seats w/Driver Memory | Activity Key |
Auto-dimming Rear-View mirror | Cabin Air Ionisation |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Lane Keep Assist | Lockable Cooled Glovebox |
Outside temperature display | Passenger seat mounted armrest |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Rear Seat Remote Release Levers |
Surround Camera System | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Driver`s Seat Mounted Armrest |
Front Bucket Seats | Perforated Grained Leather & Suedecloth Seat Trim |
Power passenger seat | Split folding rear seat |
Loadspace Partition Net | Passenger door bin |
Advanced Tow Assist | Tow Hitch Receiver |
Alloy wheels | Wheels: 20 10 Spoke w/Satin Dark Grey Finish |
Rain sensing wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.73 Axle Ratio | No Accidents On Carfax |
NonSmoker | Roof Rack |
Premium/ Alloy Wheels | Backup Camera |
Apple CarPlay | Android Auto |
Heated Seats | Leather Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive | Bluetooth |
Cooled Driver Seat | Cooled Passenger Seat |
Sunroof/Moonroof |
Clean CARFAX.
This 2018 Land Rover Range Rover Velar comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Roof Rack, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Range Rover Velar P250 SE R-Dynamic, 4D Sport Utility, 2.0L I4 Turbocharged, 8-Speed Automatic, 4WD, Black, Ebony w/Light Oyster Stitch w/Perforated Windsor Leather Seat Trim, 4-Zone Climate Control, Active Cruise Control, Activity Key, Adaptive Cruise Control, Blind Spot Assist, Cabin Air Ionisation, Climate Package, Convenience Package, Drive Pro Package, Lane Keep Assist, Loadspace Partition Net, Lockable Cooled Glovebox, Narvik Black Grill Mesh, R-Dynamic Black Exterior Package, Rear Seat Remote Release Levers, Speed control. 4WD 8-Speed Automatic 2.0L I4 Turbocharged Black
Odometer is 2386 miles below market average! 21/27 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
34,950 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $42,101
72,130 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $61,080
44,426 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp,
AUTOMATIC,
Price: $51,999
73,670 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $44,139
65,291 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
Price: $24,262
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.