| Auto Choice Deal | $29,663 |
| VIN | 1C4GJXAN5PW549005 |
| Stock Number | 15678 |
| Condition | USED |
| Year | 2023 |
| Make | Jeep |
| Model | Wrangler |
| Package | WILLYS (2-DOOR) 4WD |
| Mileage | 30,048 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| MPG - City | 22 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Black |
| Base Curb Weight | 3948 lbs |
| Length, Overall | 166.8 in |
| Width, Max w/o mirrors | 73.9 in |
| Height, Overall | 73.6 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Cold Weather Group | Convenience Group |
| LED Headlamp & Fog Lamp Group | Quick Order Package 22W Willys |
| Technology Group | 8 Speakers |
| AM/FM radio | Apple CarPlay |
| GPS Antenna Input | Integrated Center Stack Radio |
| Integrated Voice Command w/Bluetooth | Radio data system |
| Radio: Uconnect 4 w/7 Display | SiriusXM Satellite Radio |
| Air Conditioning w/Auto Temperature Control | Air Filtering |
| Rear Window Defroster | Front 1-Touch Down Power Windows |
| Power steering | Remote Keyless Entry |
| Security Alarm | Speed Sensitive Power Locks |
| Steering wheel mounted audio controls | Universal Garage Door Opener |
| Normal Duty Suspension | Premium Wrapped Steering Wheel |
| Traction control | 2-Door Passive Entry |
| Front Door Locks | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SiriusXM Guardian |
| Front anti-roll bar | Integrated roll-over protection |
| Low tire pressure warning | Occupant sensing airbag |
| Rear anti-roll bar | Remote Start System |
| Brake assist | Electronic Stability Control |
| ParkSense Rear Park Assist System | ParkView Rear Back-Up Camera |
| Automatic Headlamps | Delay-off headlights |
| Front fog lights | Speed control |
| Anti-Spin Differential Rear Axle | Auxiliary Battery |
| Engine Oil Cooler | Start-Stop Dual Battery System |
| 4-Wheel Drive Swing Gate Decal | Black 3-Piece Hard Top |
| Black Grille | Front LED Fog Lamps |
| Jeep Trail Rated Kit | LED Premium Reflector Headlamps |
| Mold In Color Bumper w/Gloss Black | No Soft Top |
| Non-Locking Fuel Cap w/o Discriminator | Power Heated Mirrors |
| Willys | Willys Hood Decal |
| Apple CarPlay/Android Auto | Cluster 7.0 TFT Color Display |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Google Android Auto | Heated Steering Wheel |
| MOPAR All-Weather Floor Mats | Outside temperature display |
| Passenger vanity mirror | Rear reading lights |
| Sun Visors w/Illuminated Vanity Mirrors | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | USB Host Flip |
| Cloth Low-Back Bucket Seats | Front Bucket Seats |
| Heated Front Seats | Freedom Panel Storage Bag |
| Front Center Armrest w/Storage | Passenger door bin |
| Wheels: 17 x 7.5 Black Aluminum | Wheels: 17 x 7.5 Black Steel Styled |
| Wheels: 17 x 7.5 Moab Black Aluminum (DISC) | Deep Tint Sunscreen Windows |
| Rear Window Wiper/Washer | Variably intermittent wipers |
| 3.45 Overall Top Gear Ratio | Backup Camera |
| Bluetooth | Android Auto |
| No Accidents On Carfax | NonSmoker |
| Premium/ Alloy Wheels | Heated Seats |
| Automatic Headlights | Keyless Entry |
| Remote Engine Start | Four Wheel Drive |
CARFAX One-Owner. Clean CARFAX.
This 2023 Jeep Wrangler comes equipped with, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Remote Engine Start, Four Wheel Drive, Wrangler Willys, 2D Sport Utility, 2.0L I4 DOHC, 8-Speed Automatic, 4WD, Granite Crystal Metallic Clearcoat, Black Cloth, 2-Door Passive Entry, Front Door Locks, Air Conditioning w/Auto Temperature Control, Air Filtering, Cluster 7.0`` TFT Color Display, Cold Weather Group, Convenience Group, Heated Front Seats, Heated Steering Wheel, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Remote Start System, SiriusXM Satellite Radio, Technology Group, Universal Garage Door Opener. 4WD 8-Speed Automatic 2.0L I4 DOHC Granite Crystal Metallic Clearcoat
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $29,663 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
44,602 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $33,939
85,031 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $28,990
60,742 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $25,173
19,803 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
GAS
Price: $49,609
43,778 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $44,723
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.