Auto Choice Deal | $33,234 |
VIN | 5FPYK3F55NB021427 |
Stock Number | 15219 |
Condition | USED |
Year | 2022 |
Make | Honda |
Model | Ridgeline |
Package | RTL (AWD) |
Mileage | 29,555 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Interior | Black |
Base Curb Weight | 4475 lbs |
Length, Overall | 210.2 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 70.8 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Collision Mitigation-Front
Blind Spot Information (BSI) System Blind Spot
Cross Traffic Monitor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
7 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: 215-Watt Audio System w/7 Speakers |
SiriusXM | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Bluetooth® Hands-Free Link | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Moon Roof Visor |
Power moonroof | Blind Spot Information (BSI) System warning |
Brake assist | Electronic Stability Control |
Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Active Cruise Control |
Speed control | AWD Emblem |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Rear step bumper |
Turn signal indicator mirrors | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: HomeLink | Illuminated entry |
Outside temperature display | Overhead console |
Passenger seat mounted armrest | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Driver`s Seat Mounted Armrest | Front Bucket Seats |
Heated Front Bucket Seats | Heated front seats |
Perforated Leather Seat Trim | Power passenger seat |
Split folding rear seat | Passenger door bin |
Hitch Ball - 2 | Alloy wheels |
Wheels: 18 Exclusive Pewter Gray Alloy | Variably intermittent wipers |
4.33 Axle Ratio | Leather Seats |
Sunroof/Moonroof | Navigation System |
Backup Camera | Bluetooth |
Apple CarPlay | Android Auto |
No Accidents On Carfax | NonSmoker |
Premium/ Alloy Wheels | Heated Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive |
CARFAX One-Owner.
This 2022 Honda Ridgeline comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Gray, Black w/Perforated Leather Seat Trim, Active Cruise Control, Alloy wheels, AWD Emblem, Hitch Ball - 2``, Moon Roof Visor, Power moonroof, Speed control, Wheels: 18`` Exclusive Pewter Gray Alloy. AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V Gray
Odometer is 3353 miles below market average!
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$33,234 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
34,429 Miles,
Pickup - Full Size,
6.2L V8 EFI SOHC 16V Flex Fuel,
AUTOMATIC,
Price: $31,939
79,597 Miles,
Pickup - Full Size,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $37,061
47,333 Miles,
Pickup - Full Size,
5.0L V8,
AUTOMATIC,
FLEX FUEL
Price: $37,944
98,065 Miles,
Pickup - Full Size,
3.5L V6,
AUTOMATIC,
Price: $25,115
117,462 Miles,
Pickup - Full Size,
6.4L Heavy Duty V8 HEMI w/MDS,
AUTOMATIC,
Price: $29,859
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.