VIN | 2FMHK6D80GBA03212 |
Stock Number | 13526 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Flex |
Package | Limited (3.5L Eco-Boost) AWD |
Mileage | 94,055 miles |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White |
Interior | Dune |
Base Curb Weight | 4637 lbs |
Length, Overall | 201.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
BLIS Blind Spot
and Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation System | Appearance Package |
Equipment Group 300A | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Sony | Radio data system |
Radio: AM/FM/HD Single CD/MP3 Capable | SYNC 3 |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Blind spot sensor: BLIS warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Shadow Black Painted Grille Center Bar | Shadow Black Painted Roof |
Shadow Black Sideview Exterior Mirror Caps | 1st & 2nd Row Floor Mats |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather steering wheel | Leather-Trimmed Bucket Seats w/Perforated Inserts |
Leather-Wrapped Steering Wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Unique Finish Door Trim Appliques | Unique Finish Instrument Panel |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Perforated Leather-Trimmed Bucket Seats | Power passenger seat |
Split folding rear seat | Passenger door bin |
19 Painted Aluminum Wheels | Alloy wheels |
Wheels: 20 Painted High Gloss Black | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.65 Axle Ratio |
No Accidents On Carfax | NonSmoker |
Premium/ Alloy Wheels | Backup Camera |
3rd Row Seats | Heated Seats |
Leather Seats | Automatic Headlights |
Keyless Entry | Parking Sensors |
Remote Engine Start | Blind Spot Monitor |
All Wheel Drive | Bluetooth |
Clean CARFAX.
This 2016 Ford Flex comes equipped with, Leather Seats, Navigation System, Backup Camera, Bluetooth, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, 3rd Row Seats, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, All Wheel Drive, Flex Limited, 4D Sport Utility, 3.5L V6 Ti-VCT, 6-Speed Automatic with Select-Shift, AWD, White, Dune w/Perforated Leather-Trimmed Bucket Seats, 1st & 2nd Row Floor Mats, Appearance Package, Equipment Group 300A, Leather-Trimmed Bucket Seats w/Perforated Inserts, Leather-Wrapped Steering Wheel, Navigation System, Shadow Black Painted Grille Center Bar, Shadow Black Painted Roof, Shadow Black Sideview Exterior Mirror Caps, Unique Finish Door Trim Appliques, Unique Finish Instrument Panel, Wheels: 20`` Painted High Gloss Black. AWD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCT White
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* 2016 KBB.com Brand Image Awards
20,701 Miles,
Crossover,
V6,
AUTOMATIC,
Price: $49,484
113,166 Miles,
Crossover,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $11,793
57,049 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
Price: $15,500
62,053 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
Price: $25,942
73,027 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $22,765
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.