| Auto Choice Deal | $19,756 |
| VIN | 1FMCU9DZ1LUA88127 |
| Stock Number | 15712 |
| Condition | USED |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Package | HYBRID TITANIUM PREMIUM PACKAGE (AWD) |
| Mileage | 59,971 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Hybrid |
| MPG - City | 43 |
| MPG - Highway | 37 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | White |
| Interior | Sandstone |
| Base Curb Weight | 3668 lbs |
| Length, Overall | 181.3 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 65.9 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.5L 4 Cyl. Hybrid |
| Engine Displacement | 2.5L |
Ford Co-Pilot360 Assist+ - Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Ford Co-Pilot360 - Active Park Assist 2.0 Front And Rear Parking Sensors
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Navigation System | Equipment Group 400A |
| Titanium Premium Package (Discontinued) | Titanium Premium Package 2.0 |
| 10 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: B&O Sound System by Bang & Olufsen |
| SYNC 3 Communications & Entertainment System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | 110V/150W AC Power Outlet |
| Head-Up Display | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Panoramic Vista Roof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Active Cruise Control |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Spoiler | Turn signal indicator mirrors |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Heated Leather-Trimmed Front Sport Contour Seats | Heated steering wheel |
| Illuminated entry | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Pedestrian Alert Sounder |
| Rear reading lights | Rear seat center armrest |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voice-Activated Touchscreen Navigation System |
| Wireless Charging Pad | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Black Roof-Rack Side Rails | Passenger door bin |
| Alloy wheels | Wheels: 19 Machined-Face Aluminum |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 2.91 Axle Ratio | Leather Seats |
| Sunroof/Moonroof | Backup Camera |
| Bluetooth | Apple CarPlay |
| Android Auto | No Accidents On Carfax |
| NonSmoker | Roof Rack |
| Premium/ Alloy Wheels | Heated Seats |
| Automatic Headlights | Keyless Entry |
| Parking Sensors | Remote Engine Start |
| Blind Spot Monitor | Lane Departure Warning |
| All Wheel Drive | Cooled Driver Seat |
| Cooled Passenger Seat | Heated Steering Wheel |
This 2020 Ford Escape Hybrid comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Roof Rack, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, Escape Hybrid Titanium, 4D Sport Utility, 2.5L iVCT, eCVT, AWD, White, Sandstone w/Heated Leather-Trimmed Front Sport Contour Seats, 110V/150W AC Power Outlet, Active Cruise Control, Black Roof-Rack Side Rails, Equipment Group 400A, Exterior Parking Camera Rear, FordPass Connect, Head-Up Display, Panoramic Vista Roof, Pedestrian Alert Sounder, Radio: B&O Sound System by Bang & Olufsen, Speed control, SYNC 3 Communications & Entertainment System, Titanium Premium Package (Discontinued), Titanium Premium Package 2.0, Voice-Activated Touchscreen Navigation System, Wireless Charging Pad. AWD eCVT 2.5L iVCT White
43/37 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study
| $19,756 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
85,031 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $28,990
60,742 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $24,668
19,803 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $49,609
43,778 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $44,723
61,905 Miles,
Sport Utility,
3.0L I6 DOHC 24V TwinPower Turbo,
AUTOMATIC,
Price: $30,990
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.