VIN | 2GNFLFEKXF6432648 |
Stock Number | 14463 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 114,640 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black Granite Metallic |
Interior | Jet Black |
Vehicle Name | Chevrolet Equinox N/A |
Body Style | Sport Utility Vehicle N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 99.7 ft³ |
Base Curb Weight | 3924 lbs |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 N/A |
Fuel Economy Est-Combined | 23 MPG |
EPA Fuel Economy Est - City | 20 MPG |
EPA Fuel Economy Est - Hwy | 29 MPG |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 150 lbs |
Engine Order Code | LEA N/A |
Engine Type | Gas/Ethanol I4 N/A |
Displacement | 2.4/145 N/A |
Fuel System | Direct Injection N/A |
SAE Net Horsepower @ RPM | 182 @ 6700 N/A |
SAE Net Torque @ RPM | 172 @ 4900 N/A |
Trans Order Code | MX0 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.48 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.74 N/A |
Reverse Ratio (:1) | 2.88 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.53 N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | - TBD - N/A |
Cold Cranking Amps @ 0° F (Primary) | 525 N/A |
Maximum Alternator Capacity (amps) | 120 N/A |
Total Cooling System Capacity | 8.9 qts |
Suspension Type - Front | MacPherson strut N/A |
Suspension Type - Rear | Multi link N/A |
Suspension Type - Front (Cont.) | N/A |
Suspension Type - Rear (Cont.) | N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | QNT N/A |
Rear Tire Order Code | QNT N/A |
Spare Tire Order Code | N/A N/A |
Front Tire Size | P235/55R18 N/A |
Rear Tire Size | P235/55R18 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 18 x - TBD - in |
Rear Wheel Size | 18 x - TBD - in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr N/A |
Steering Ratio (:1), Overall | 18.1 N/A |
Lock to Lock Turns (Steering) | 2.9 N/A |
Turning Diameter - Curb to Curb | 40.0 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.6 x 1.18 in |
Rear Brake Rotor Diam x Thickness | 11.9 x 0.78 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 18.8 gal |
Front Head Room | 39.80 in |
Front Leg Room | 41.20 in |
Front Shoulder Room | 55.80 in |
Front Hip Room | 54.60 in |
Second Head Room | 39.20 in |
Second Leg Room | 39.90 in |
Second Shoulder Room | 55.30 in |
Second Hip Room | 51.10 in |
Wheelbase | 112.50 in |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Track Width, Front | 62.90 in |
Track Width, Rear | 62.10 in |
Min Ground Clearance | 6.90 in |
Rear Door Opening Height | 28.80 in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | 28.80 in |
Cargo Volume to Seat 1 | 63.7 ft³ |
Cargo Volume to Seat 2 | 31.5 ft³ |
Cargo Volume to Seat 3 | ft³ |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Cargo Convenience Package | Driver Convenience Package |
Equipment Group 1LT | 6 Speaker Audio System Feature |
6 Speakers | AM/FM radio: SiriusXM |
CD player | Premium audio system: Chevrolet MyLink |
Radio data system | Radio: Chevrolet MyLink Audio System |
SiriusXM Satellite Radio | Air Conditioning |
Manual Climate Control | Rear window defroster |
8-Way Power Driver Seat Adjuster | Bluetooth® For Phone |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Remote Vehicle Starter System | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: OnStar Directions & Connections |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
E85 FlexFuel Capable | Front License Plate Bracket |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Premium Cloth Seat Trim |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Deluxe Front Bucket Seats |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Cargo Area Close-Out Panel (LPO) |
Cargo Cover | Cargo Net |
Passenger door bin | 17 Aluminum Wheels |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.53 Axle Ratio |
Backup Camera | Bluetooth |
No Accidents On Carfax | Local Trade |
NonSmoker | Premium/ Alloy Wheels |
Automatic Headlights | Remote Engine Start |
All Wheel Drive |
This 2015 Chevrolet Equinox comes equipped with, Backup Camera, Bluetooth, No Accidents On Carfax, Local Trade, NonSmoker, Premium/ Alloy Wheels, Automatic Headlights, Remote Engine Start, All Wheel Drive, Equinox LT 1LT, 4D Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, 6-Speed Automatic with Overdrive, AWD, Black Granite Metallic, Jet Black w/Premium Cloth Seat Trim, 6 Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, Bluetooth® For Phone, Cargo Convenience Package, Cargo Cover, Cargo Net, Driver Convenience Package, Equipment Group 1LT, Manual Climate Control, Remote Vehicle Starter System. AWD 6-Speed Automatic with Overdrive 2.4L 4-Cylinder SIDI DOHC VVT Black Granite Metallic
20/29 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* JD Power Initial Quality Study * JD Power Initial Quality Study, JD Power Dependability Study * 2015 IIHS Top Safety Pick * 2015 KBB.com 10 Best Used Family Cars Under $15,000 * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000
47,995 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $22,118
6,766 Miles,
Sport Utility,
3.5L V6 24V SOHC i-VTEC,
AUTOMATIC,
Price: $39,740
31,528 Miles,
Sport Utility,
3.0L I6 Turbocharged,
AUTOMATIC,
Price: $40,799
27,924 Miles,
Sport Utility,
2.0L 16V DOHC,
AUTOMATIC,
Price: $32,754
31,036 Miles,
Sport Utility,
3.0L I6 DOHC 24V,
AUTOMATIC,
Price: $50,636
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.