Auto Choice Deal | $15,990 |
VIN | 5UXXW3C56F0M87704 |
Stock Number | 12470 |
Condition | USED |
Year | 2015 |
Make | BMW |
Model | X4 |
Package | XDRIVE28I Premium & Tech Package AWD |
Mileage | 140,463 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black Sapphire Metallic |
Interior | Black |
Base Curb Weight | 4130 lbs |
Length, Overall | 184.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 63.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Navigation System | Cold Weather Package |
Driver Assistance Package | Driver Assistance Plus |
Lighting Package | Premium Package |
Technology Package | 9 Speakers |
AM/FM radio | CD player |
Enhanced USB & Bluetooth w/Smartphone Integration | harman/kardon Surround Sound System |
HD Radio | Radio data system |
Radio: AM/FM/In-Dash Single CD Player | Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Comfort Access Keyless Entry | Head-Up Display |
Heated Rear Seats | Lumbar Support |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Active Blind Spot Detection | Brake assist |
Electronic Stability Control | Rear Parking Sensors |
Rear-View Camera | Automatic High Beams |
Delay-off headlights | Front fog lights |
Fully automatic headlights | High intensity discharge headlights: Bi-xenon |
Rear fog lights | Retractable Headlight Washers |
Panic alarm | Security system |
Speed control | Adaptive Full LED Headlights |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: body-color | Power door mirrors |
Turn signal indicator mirrors | Active Driving Assistant |
Advanced Real-Time Traffic Information | Auto-dimming Rear-View mirror |
BMW Online | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Genuine wood console insert |
Hands-Free Bluetooth & USB Audio Connection | Heated Steering Wheel |
Illuminated entry | Instrument Cluster w/Extended Contents |
Leather steering wheel | Outside temperature display |
Park Distance Control | Passenger vanity mirror |
Power Front Bucket Seats w/Driver Seat Memory | Rear reading lights |
Rear seat center armrest | Remote Services |
Speed Limit Info | Sport steering wheel |
Surround View | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Seats |
Nevada Leather Upholstery | Power passenger seat |
SensaTec Leatherette Upholstery | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 18 x 8.0 Double Spoke (Style 605) | Rain sensing wipers |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.385 Axle Ratio | Local Trade |
NonSmoker | Premium/ Alloy Wheels |
Back up Camera | Heated Seats |
Leather Seats | Automatic Headlights |
Keyless Entry | Blind Spot Monitor |
Lane Departure Warning | All Wheel Drive |
Bluetooth Connection | Sunroof |
Backup Camera |
This 2015 BMW X4 comes equipped with, Local Trade, NonSmoker, Premium/ Alloy Wheels, Back up Camera, Heated Seats, Leather Seats, Automatic Headlights, Keyless Entry, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Bluetooth Connection, Navigation System, Sunroof, Heated Steering Wheel, X4 xDrive28i (AWD), 4D Sport Utility, 2.0L I4 TwinPower Turbo, 8-Speed Sport Automatic with Shift Paddles, AWD, Black Leather, ABS brakes, Active Blind Spot Detection, Active Driving Assistant, Adaptive Full LED Headlights, Advanced Real-Time Traffic Information, Alloy wheels, Automatic High Beams, BMW Online, Cold Weather Package, Comfort Access Keyless Entry, Driver Assistance Package, Driver Assistance Plus, Electronic Stability Control, Emergency communication system, Enhanced USB & Bluetooth w/Smartphone Integration, Front dual zone A/C, harman/kardon Surround Sound System, Head-Up Display, Heated Front Seats, Heated Rear Seats, Heated Steering Wheel, High intensity discharge headlights: Bi-xenon, Illuminated entry, Instrument Cluster w/Extended Contents, Lighting Package, Low tire pressure warning, Lumbar Support, Navigation System, Nevada Leather Upholstery, Park Distance Control, Power Liftgate, Power moonroof, Premium Package, Rear-View Camera, Remote keyless entry, Remote Services, Retractable Headlight Washers, Satellite Radio, Speed Limit Info, Surround View, Technology Package, Traction control. AWD 8-Speed Sport Automatic with Shift Paddles 2.0L I4 TwinPower Turbo Black Sapphire Metallic
20/28 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
21,920 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $47,124
40,574 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $31,990
58,943 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp,
AUTOMATIC,
Price: $42,014
31,647 Miles,
Sport Utility,
Electric ZEV,
AUTOMATIC,
Price: $67,596
28,751 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $41,243
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.