VIN | WBXJG9C0XM5S89951 |
Stock Number | 12988 |
Condition | USED |
Year | 2021 |
Make | BMW |
Model | X1 |
Package | XDRIVE28I AWD |
Mileage | 38,705 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 23 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Alpine White |
Interior | Oyster/Black |
Base Curb Weight | 3726 lbs |
Length, Overall | 175.5 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 62.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Park Distance Control Front And Rear Parking Sensors
Frontal Collision Warning w/City Collision Mitigation
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Back-Up Camera
Navigation | Navigation System |
Convenience Package | Lights Package |
Premium Package | 7 Speakers |
AM/FM radio: SiriusXM | Radio Control US |
Radio data system | Radio: Professional w/Bluetooth/USB |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Comfort Access Keyless Entry |
Head-Up Display | Lumbar Support |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: BMW Assist eCall |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Remote Services | Panoramic Moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Panic alarm |
Security system | Speed control |
Auto-Dimming Interior & Exterior Mirrors | Bumpers: body-color |
Heated door mirrors | LED Headlights w/Cornering Lights |
Power door mirrors | Power-Folding Mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Advanced Real-Time Traffic Information |
Apple CarPlay Compatibility | Auto-Dimming Rear-View Mirror |
BMW Assist eCall | BMW TeleServices |
Compass | ConnectedDrive Services |
Driver door bin | Driver vanity mirror |
Front reading lights | Heated Steering Wheel |
Illuminated entry | Leather Shift Knob |
Navigation Business | Outside temperature display |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Sport steering wheel |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Universal Garage-Door Opener | Front Bucket Seats |
Front Center Armrest | Heated Front Seats |
Heated Front Seats & Steering Wheel | Power Front Seats |
Power passenger seat | SensaTec Upholstery |
Split folding rear seat | Passenger door bin |
Alloy wheels | Wheels: 18 x 7.5 Y-Spoke Bi-Color |
Rain sensing wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.2 Axle Ratio | No Accidents On Carfax |
NonSmoker | Premium/ Alloy Wheels |
Back up Camera | Apple CarPlay |
Android Auto | Heated Seats |
Leather Seats | Automatic Headlights |
Keyless Entry | Parking Sensors |
Blind Spot Monitor | All Wheel Drive |
Bluetooth Connection | Sunroof |
Backup Camera |
CARFAX One-Owner. Clean CARFAX.
This 2021 BMW X1 comes equipped with, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, Back up Camera, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Blind Spot Monitor, All Wheel Drive, Bluetooth Connection, Navigation System, Sunroof, Heated Steering Wheel, X1 xDrive28i, 4D Sport Utility, 2.0L 4-Cylinder DOHC 16V TwinPower Turbo, 8-Speed Automatic, AWD, Alpine White, Oyster/Black Artificial Leather, 4-Wheel Disc Brakes, ABS brakes, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Comfort Access Keyless Entry, Convenience Package, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: BMW Assist eCall, Front anti-roll bar, Head-Up Display, Heated Front Seats, Heated Steering Wheel, Knee airbag, LED Headlights w/Cornering Lights, Lights Package, Low tire pressure warning, Lumbar Support, Navigation, Navigation System, Occupant sensing airbag, Overhead airbag, Panoramic Moonroof, Power-Folding Mirrors, Premium Package, Rear anti-roll bar, Remote Services, Universal Garage-Door Opener. AWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo Alpine White
Priced below KBB Fair Purchase Price! 23/31 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
34,950 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $42,101
72,130 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $61,080
44,426 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp,
AUTOMATIC,
Price: $51,999
73,670 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $44,139
65,291 Miles,
Sport Utility,
SKYACTIV® 2.5L 4-Cylinder DOHC 16V,
AUTOMATIC,
Price: $24,262
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.