VIN | 5J8TC2H79RL001372 |
Stock Number | 14642 |
Condition | USED |
Year | 2024 |
Make | Acura |
Model | RDX |
Package | Advance Package (AWD) |
Mileage | 6,342 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | Orchid |
Base Curb Weight | 4040 lbs |
Length, Overall | 187.4 in |
Width, Max w/o mirrors | 74.8 in |
Height, Overall | 65.7 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information System (BSI) Blind Spot
Collision Mitigation-Front
Front And Rear Parking Sensors
Collision Mitigation Braking System (CMBS)
Collision Mitigation-Rear
Aerial View Camera System
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera
Left Side Camera
Right Side Camera
Navigation system: Acura Navigation System with 3D View | 16 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: ELS Studio 3D Premium Audio System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Heads-Up Display |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: AcuraLink | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Lane departure: Lane Keeping Assist System (LKAS) active |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Spoiler |
Turn signal indicator mirrors | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated & Ventilated Front Sport Seats | Heated steering wheel |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated rear seats |
Perforated Milano Premium Leather-Trimmed Interior | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Alloy wheels |
Wheels: 19 x 8.0J Shark Gray Machine-Finished | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
4.17 Axle Ratio | Leather Seats |
Sunroof/Moonroof | Navigation System |
Backup Camera | Bluetooth |
Apple CarPlay | Android Auto |
No Accidents On Carfax | NonSmoker |
Premium/ Alloy Wheels | Heated Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive | Cooled Driver Seat |
Cooled Passenger Seat | Heated Steering Wheel |
CARFAX One-Owner. Clean CARFAX.
This 2024 Acura RDX comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, RDX Advance Package SH-AWD, 4D Sport Utility, 2.0L 16V DOHC, 10-Speed Automatic, AWD, Black, Orchid w/Perforated Milano Premium Leather-Trimmed Interior, Navigation system: Acura Navigation System with 3D View. AWD 10-Speed Automatic 2.0L 16V DOHC Black
Priced below KBB Fair Purchase Price! 21/27 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$45,866 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
42,583 Miles,
Sport Utility,
5.7L V8,
AUTOMATIC,
Price: $47,745
94,831 Miles,
Sport Utility,
5.6L V8 DOHC 32V Endurance,
AUTOMATIC,
Price: $18,522
60,623 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $57,440
39,500 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $52,056
73,831 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $28,990
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.