| Auto Choice Deal | $47,975 |
| VIN | 5TFJA5DBXPX078166 |
| Stock Number | 16377 |
| Condition | USED |
| Year | 2023 |
| Make | Toyota |
| Model | Tundra 4WD |
| Package | LIMITED PWR PKG 4D CREWMAX 5.5' BED (3.4L TWIN-TURBO V6) 4WD |
| Mileage | 27,292 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.4L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ice |
| Interior | Boulder |
| Base Curb Weight | 5490 lbs |
| Length, Overall | 233.6 in |
| Width, Max w/o mirrors | 80.2 in |
| Height, Overall | 78 in |
| Engine | 3.4L 6 Cyl. Gas |
| Engine Displacement | 3.4L |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Collision Mitigation-Front
Driver Monitoring-Alert
Front And Rear Parking Sensors
Rear Cross-Traffic Alert (RCTA)
Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Navigation System | Power Package |
| Towing Package | 9 Speakers |
| AM/FM radio: SiriusXM | Radio data system |
| Radio: Audio Multimedia System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | 120V Deck & Cabin Power Supply |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: Safety Connect (10-year trial) | Front anti-roll bar |
| Front wheel independent suspension | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Blind Spot Monitor |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Safety Connect | Security system |
| Active Cruise Control | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Heated door mirrors | Load-Leveling Rear Air Suspension |
| Power door mirrors | Rear step bumper |
| Turn signal indicator mirrors | 8-Way Pwr Adjustable Heated/Ventilated Front Seats |
| All Weather Floor Liners (TMS) | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Heated Leather Steering Wheel |
| Illuminated entry | Leather Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Wireless Charger | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Power passenger seat | SofTex Seat Trim |
| Split folding rear seat | Ventilated front seats |
| Center Console Safe (TMS) | Passenger door bin |
| 20 Alloy Wheels | Alloy wheels |
| Variably intermittent wipers | 3.31 Axle Ratio |
| Leather Seats | Backup Camera |
| Bluetooth | Apple CarPlay |
| Android Auto | No Accidents On Carfax |
| NonSmoker | Premium/ Alloy Wheels |
| Heated Seats | Automatic Headlights |
| Keyless Entry | Parking Sensors |
| Remote Engine Start | Lane Departure Warning |
| Four Wheel Drive | Cooled Driver Seat |
| Cooled Passenger Seat | Heated Steering Wheel |
This 2023 Toyota Tundra Limited delivers premium capability and comfort in a rugged package. With low mileage, you`re getting a truck that`s ready for years of dependable service. Finished in sharp white, this Tundra combines power and refinement with the advanced technology and safety features today`s drivers expect.
- Android Auto and Apple CarPlay
- Heated and cooled leather seats
- Blind spot monitor and lane departure warning
- Backup camera with parking sensors
- Remote engine start and keyless entry
- Four-wheel drive with load-leveling rear air suspension
- Heated steering wheel
- Navigation system with active cruise control
- Power package and towing package
- 20-inch alloy wheels
This Tundra has no accidents on Carfax and was driven by a non-smoker, reflecting careful ownership. The 3.4L V6 with 10-speed automatic delivers solid performance while returning 17 mpg city and 22 mpg highway. Inside, premium amenities include ventilated front seats, HomeLink garage door transmitter, and an intuitive multimedia system with SiriusXM.
Don`t miss this well-equipped Limited model. Visit us to experience the quality and capability this Tundra offers.
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $47,975 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
12,412 Miles,
Pickup - Full Size,
3.4L V6,
AUTOMATIC,
Price: $53,338
133,685 Miles,
Pickup - Full Size,
i-Force 5.7L V8 DOHC 32V LEV,
AUTOMATIC,
Price: $33,027
177,780 Miles,
Pickup - Full Size,
Power Stroke 6.7L V8 DI 32V OHV Turbodiesel,
AUTOMATIC,
Price: $16,512
173,320 Miles,
Pickup - Full Size,
6.4L V8,
AUTOMATIC,
Price: $18,615
69,555 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $37,842
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.