Auto Choice Deal | $19,733 |
VIN | JTMRFREV2FD165502 |
Stock Number | 13128 |
Condition | USED |
Year | 2015 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 76,761 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Base Curb Weight | 3585 lbs |
Length, Overall | 179.9 in |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 67.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4.071 Axle Ratio | Wheels: 17 x 7.0J 5-Spoke Superchrome Alloy |
Front Sport Seats | Fabric Seat Trim |
Radio: Entune Audio Plus AM/FM/CD/MP3/WMA Playback | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Spoiler |
Tachometer | ABS brakes |
Alloy wheels | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Chrome wheels |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power moonroof |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
$19,733 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
70,924 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $28,150
41,506 Miles,
Crossover,
2.5L 4-Cylinder,
OTHER,
Price: $34,798
64,372 Miles,
Crossover,
I4,
OTHER,
Price: $26,880
26,213 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $27,006
66,633 Miles,
Crossover,
3.6L V6 SIDI,
AUTOMATIC,
Price: $28,662
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.