Auto Choice Deal | $34,798 |
VIN | 4T3B6RFV8NU077202 |
Stock Number | 15237 |
Condition | USED |
Year | 2022 |
Make | Toyota |
Model | RAV4 |
Package | HYBRID XLE PREMIUM |
Mileage | 41,506 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Hybrid |
MPG - City | 41 |
MPG - Highway | 38 |
Transmission | Other |
Drive Type | All Wheel |
Color | Black |
Interior | Black |
Base Curb Weight | 3755 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67 in |
Engine | 2.5L 4 Cyl. Hybrid |
Engine Displacement | 2.5L |
Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
XLE Premium Package | 6 Speakers |
AM/FM radio: SiriusXM | AM/FM Stereo |
Radio data system | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Safety Connect with 1-year trial |
Front anti-roll bar | Front Door Smart Key System w/Push Button Start |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Tilt & Slide Moon Roof | Power Liftgate |
Blind Spot Monitor | Brake assist |
Electronic Stability Control | Lane Departure Warning System |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front Fog & Driving Lamp |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
3 Spoke Leather Steering Wheel | Apple CarPlay/Android Auto |
Driver door bin | Driver vanity mirror |
Front & Rear Parking Assist w/Automated Braking | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Front Sport Seats |
SofTex Seat Trim | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 18 x 7.0J 5-Spoke Sport Alloy | Rear window wiper |
Variably intermittent wipers | Axle Ratio: TBD |
Leather Seats | Navigation System |
Backup Camera | Bluetooth |
Apple CarPlay | Android Auto |
No Accidents On Carfax | Local Trade |
NonSmoker | Premium/ Alloy Wheels |
Heated Seats | Automatic Headlights |
Keyless Entry | Parking Sensors |
Remote Engine Start | Lane Departure Warning |
All Wheel Drive | Heated Steering Wheel |
CARFAX One-Owner. Clean CARFAX.
This 2022 Toyota RAV4 Hybrid comes equipped with, Leather Seats, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, Local Trade, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Heated Steering Wheel, RAV4 Hybrid XLE Premium, 4D Sport Utility, 2.5L 4-Cylinder, eCVT, AWD, Black, Black w/SofTex Seat Trim (EC), Alloy wheels, Blind Spot Monitor, Front & Rear Parking Assist w/Automated Braking, Front Door Smart Key System w/Push Button Start, Front Fog & Driving Lamp, Power moonroof, Tilt & Slide Moon Roof, Wheels: 18`` x 7.0J 5-Spoke Sport Alloy, XLE Premium Package. AWD eCVT 2.5L 4-Cylinder Black
Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$34,798 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
70,924 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $28,150
64,372 Miles,
Crossover,
I4,
OTHER,
Price: $26,880
26,213 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $27,006
66,633 Miles,
Crossover,
3.6L V6 SIDI,
AUTOMATIC,
Price: $29,250
57,462 Miles,
Crossover,
3.0L V6 Supercharged,
AUTOMATIC,
Price: $21,943
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.