VIN | 4S4WMARD5K3447656 |
Stock Number | 13797 |
Condition | USED |
Year | 2019 |
Make | Subaru |
Model | Ascent |
Package | Touring (AWD) |
Mileage | 49,728 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Other |
Drive Type | All Wheel |
Color | Magnetite Gray Metallic |
Interior | Java |
Base Curb Weight | 4603 lbs |
Length, Overall | 196.8 in |
Width, Max w/o mirrors | 76 in |
Height, Overall | 71.6 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Blind Spot Detection Blind Spot
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
Navigation System | Popular Package #2 |
14 Speakers | AM/FM radio: SiriusXM |
CD player | harman/kardonĀ® Speakers |
Radio data system | Radio: Subaru STARLINK 8.0 Multimedia Nav System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: STARLINK Safety and Security |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Rear Bumper Cover |
Power Liftgate | Blind spot sensor: Blind Spot Detection warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Active Cruise Control |
Distance pacing cruise control: EyeSight Adaptive Cruise Control | Speed control |
Auto-Dimming Exterior Mirror w/Approach Light | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Splash Guards |
Spoiler | Turn signal indicator mirrors |
All-Weather Floor Liners | Auto-dimming Rear-View mirror |
Cargo Tray | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Heated steering wheel | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
STARLINK/Apple CarPlay/Android Auto | Sun blinds |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: bench | Front Bucket Seats |
Front Center Armrest | Heated & Ventilated Front Bucket Seats |
Heated front seats | Heated rear seats |
Perforated Leather-Trimmed Upholstery | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Trailer Hitch |
20 Alloy Wheels | Alloy wheels |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | Axle Ratio: 4.44 |
Leather Seats | Sunroof/Moonroof |
Backup Camera | Bluetooth |
Apple CarPlay | Android Auto |
Local Trade | NonSmoker |
Roof Rack | Premium/ Alloy Wheels |
3rd Row Seats | Heated Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive | Cooled Driver Seat |
Cooled Passenger Seat | Quad Seating |
CARFAX One-Owner.
This 2019 Subaru Ascent comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, NonSmoker, Roof Rack, Premium/ Alloy Wheels, 3rd Row Seats, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Quad Seating, Ascent Touring, 4D Sport Utility, 2.4L DOHC, Lineartronic CVT, AWD, Magnetite Gray Metallic, Java Leather, Active Cruise Control, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Cargo Tray, Distance pacing cruise control: EyeSight Adaptive Cruise Control, Popular Package #2, Rear Bumper Cover, Splash Guards, Trailer Hitch. AWD Lineartronic CVT 2.4L DOHC Magnetite Gray Metallic
Odometer is 4909 miles below market average! 20/26 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards
7,912 Miles,
Sport Utility,
3.5L V6 24V SOHC i-VTEC,
AUTOMATIC,
Price: $39,257
31,528 Miles,
Sport Utility,
3.0L I6 Turbocharged,
AUTOMATIC,
Price: $39,647
27,924 Miles,
Sport Utility,
2.0L 16V DOHC,
AUTOMATIC,
Price: $32,754
31,036 Miles,
Sport Utility,
3.0L I6 DOHC 24V,
AUTOMATIC,
Price: $49,275
102,750 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $24,943
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.