Auto Choice Deal | $18,257 |
VIN | JF2SJAGC7HH499745 |
Stock Number | 13156 |
Condition | USED |
Year | 2017 |
Make | Subaru |
Model | Forester |
Package | 2.5i Premium |
Mileage | 111,395 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
MPG - City | 26 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | gray |
Base Curb Weight | 3349 lbs |
Length, Overall | 181.5 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 68.2 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
All-Weather Pkg & EyeSight & Blind Spot Detection | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio data system |
Radio: Subaru Starlink 7.0 Multimedia Plus System | Air Conditioning |
Automatic temperature control | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated Exterior Mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Driver door bin | Driver vanity mirror |
EyeSight System | Front reading lights |
High Grade Instrument Cluster w/Color LCD Display | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Upholstery | Front Bucket Seats |
Front Center Armrest | Heated Front Seats |
Split folding rear seat | Passenger door bin |
17 Alloy Wheels | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
Windshield Wiper De-Icer | 3.70 Axle Ratio |
Local Trade | NonSmoker |
Premium/ Alloy Wheels | Back up Camera |
Heated Seats | Automatic Headlights |
Keyless Entry | Blind Spot Monitor |
Lane Departure Warning | All Wheel Drive |
Bluetooth Connection | Sunroof |
Backup Camera |
21,920 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $47,124
40,574 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $31,990
58,943 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp,
AUTOMATIC,
Price: $42,014
31,647 Miles,
Sport Utility,
Electric ZEV,
AUTOMATIC,
Price: $66,924
28,751 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $41,243
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.