VIN | 4S4WMARD0L3475575 |
Stock Number | 14341 |
Condition | USED |
Year | 2020 |
Make | Subaru |
Model | Ascent |
Package | Touring |
Mileage | 66,075 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Other |
Drive Type | All Wheel |
Color | Crystal Black Silica |
Interior | Java |
Base Curb Weight | 4603 lbs |
Length, Overall | 196.8 in |
Width, Max w/o mirrors | 76 in |
Height, Overall | 71.6 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Blind Spot
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
Navigation System | Standard Model |
14 Speakers | AM/FM radio: SiriusXM |
CD player | harman/kardonĀ® Speakers |
Radio data system | Radio: Subaru STARLINK 8.0 Multimedia Nav System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: STARLINK Safety and Security (Subscription Required) |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Auto-Dimming Exterior Mirror w/Approach Light | Bumpers: body-color |
Crystal Black Silica Body Side Molding | Heated door mirrors |
Power door mirrors | Rear Bumper Cover |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | All-Weather Floor Liners |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Heated steering wheel | Illuminated entry |
Map & Reading Lights LED Upgrade - 6 Bulb Kit | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear Seatback Protector |
STARLINK/Apple CarPlay/Android Auto | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: bench |
Front Bucket Seats | Front Center Armrest |
Heated & Ventilated Front Bucket Seats | Heated front seats |
Heated rear seats | Perforated Leather-Trimmed Upholstery |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Ventilated front seats |
Aero Crossbar Set | Cargo Net |
Passenger door bin | Alloy wheels |
Wheels: 20 Dk Gray Aluminum Alloy w/Machine Finish | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
Axle Ratio: 4.44 | Leather Seats |
Sunroof/Moonroof | Backup Camera |
Bluetooth | No Accidents On Carfax |
Local Trade | NonSmoker |
Roof Rack | Premium/ Alloy Wheels |
3rd Row Seats | Heated Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Blind Spot Monitor |
Lane Departure Warning | All Wheel Drive |
Cooled Driver Seat | Cooled Passenger Seat |
Heated Steering Wheel | Quad Seating |
This 2020 Subaru Ascent comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, No Accidents On Carfax, Local Trade, NonSmoker, Roof Rack, Premium/ Alloy Wheels, 3rd Row Seats, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, Quad Seating, Ascent Touring, 4D Sport Utility, 2.4L DOHC, Lineartronic CVT, AWD, Crystal Black Silica, Java Leather, Navigation System, Standard Model. AWD Lineartronic CVT 2.4L DOHC Crystal Black Silica
20/26 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
42,583 Miles,
Sport Utility,
5.7L V8,
AUTOMATIC,
Price: $47,745
94,831 Miles,
Sport Utility,
5.6L V8 DOHC 32V Endurance,
AUTOMATIC,
Price: $18,522
60,623 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $57,440
39,500 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $52,056
73,831 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $28,990
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.