VIN | 4JGED6EBXKA133817 |
Stock Number | 13297 |
Condition | USED |
Year | 2019 |
Make | Mercedes-Benz |
Model | GLE |
Package | GLE 43 AMG® (AWD) |
Mileage | 26,137 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Black |
Interior | Black |
Base Curb Weight | 4960 lbs |
Length, Overall | 192.6 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 67.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Side Impact Beams
Active Brake Assist
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
First Aid Kit
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Navigation System | Navigation system: COMAND APS |
AMG Performance Studio Package | AMG Performance Studio Package Code |
Driver Assistance Package | Exterior AMG Performance Studio Package |
Night Package (P55) | Parking Package |
Premium 3 Package | 13 Speakers |
AM/FM radio: SiriusXM | CD player |
harman/kardon® Logic 7® Surround Sound System | harman/kardon® Speakers |
Premium audio system: COMAND | Radio data system |
Radio: COMAND Navigation | SiriusXM Satellite Radio |
Weather band radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power Front Seats w/Driver Memory |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Adaptive suspension |
Auto-leveling suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Active Brake Assist w/Cross-Traffic Function | Anti-whiplash front head restraints |
BAS PLUS | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: Mercedes me connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | PRESAFE® Brake w/Pedestrian Recognition |
Rear anti-roll bar | Power moonroof: Panorama |
Smartphone Integration | Power Liftgate |
Active Blind Spot Assist | Active Lane Keeping Assist |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Rear fog lights | Panic alarm |
Security system | Active Cruise Control |
Distance Pilot DISTRONIC® & Steering Pilot | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Spoiler | Turn signal indicator mirrors |
Aluminum Trim | Ambient Lighting |
AMG Floor Mats w/Orange Piping | Android Auto |
Apple CarPlay | Apple CarPlay/Android Auto |
Auto tilt-away steering wheel | Auto-dimming Rear-View mirror |
CMS Pedestrian | Compass |
DISTRONIC PLUS® w/Cross-Traffic Assist | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter: Homelink | Heated & Cooled Front Cupholders |
Illuminated entry | Leather steering wheel |
Navigation Map Updates Included For 3 Years | Outside temperature display |
Parking Pilot | Passenger vanity mirror |
PRESAFE® PLUS | Rear reading lights |
Rear seat center armrest | Speed Limit Assist |
Sport steering wheel | Surround View System |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Front Bucket Seats | Front Center Armrest |
Front Sport Seats | Heated Front Seats |
Heated front seats | MB-Tex Leatherette Seat Trim |
MB-Tex Leatherette Seat Trim w/DINAMICA Inserts | Power passenger seat |
Rear-Seat Center-Armrest Pass-Through | Split folding rear seat |
Passenger door bin | Alloy wheels |
Wheels: 21 AMG Twin 5-Spoke Black | Wheels: 21 AMG Twin 5-Spoke w/Black Accents |
Rain sensing wipers | Speed-Sensitive Wipers |
Axle Ratio: 3.69 | NonSmoker |
Premium/ Alloy Wheels | Back up Camera |
Heated Seats | Leather Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive | Bluetooth Connection |
Cooled Driver Seat | Cooled Passenger Seat |
Sunroof | Backup Camera |
This 2019 Mercedes-Benz GLE comes equipped with, NonSmoker, Premium/ Alloy Wheels, Back up Camera, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Bluetooth Connection, Cooled Driver Seat, Cooled Passenger Seat, Navigation System, Sunroof, GLE 43 AMG® 4MATIC®, 4D Sport Utility, 3.0L V6 BiTurbo, 9-Speed Automatic, 4MATIC®, Black, Black w/Leather Seat Trim, Active Blind Spot Assist, Active Brake Assist w/Cross-Traffic Function, Active Cruise Control, Active Lane Keeping Assist, Ambient Lighting, AMG Floor Mats w/Orange Piping, AMG Performance Studio Package, AMG Performance Studio Package Code, BAS PLUS, CMS Pedestrian, Distance Pilot DISTRONIC® & Steering Pilot, DISTRONIC PLUS® w/Cross-Traffic Assist, Driver Assistance Package, Exterior AMG Performance Studio Package, Heated & Cooled Front Cupholders, MB-Tex Leatherette Seat Trim w/DINAMICA Inserts, Navigation System, Navigation system: COMAND APS, Night Package (P55), Parking Package, Parking Pilot, Premium 3 Package, PRESAFE® Brake w/Pedestrian Recognition, PRESAFE® PLUS, Rear-Seat Center-Armrest Pass-Through, Speed control, Speed Limit Assist, Surround View System, Wheels: 21`` AMG Twin 5-Spoke Black. 4MATIC® 9-Speed Automatic 3.0L V6 BiTurbo Black
Priced below KBB Fair Purchase Price! Odometer is 4218 miles below market average!
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$56,608 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
52,045 Miles,
Sport Utility,
2.0L DOHC,
MANUAL,
Price: $25,354
77,436 Miles,
Sport Utility,
5.6L V8,
AUTOMATIC,
Price: $36,133
89,499 Miles,
Sport Utility,
V6,
AUTOMATIC,
Price: $37,115
59,743 Miles,
Sport Utility,
5.6L V8,
AUTOMATIC,
Price: $49,861
53,816 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $36,162
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.