VIN | 5XYP5DHC9NG254071 |
Stock Number | 13361 |
Condition | USED |
Year | 2022 |
Make | Kia |
Model | Telluride |
Package | SX |
Mileage | 12,348 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | Brown |
Base Curb Weight | 4354 lbs |
Length, Overall | 196.9 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 68.9 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Highway Driving Assist (HDA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Forward Collision-Avoidance Assist (FCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Parking Distance Warning Front And Rear Parking Sensors
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Surround View Monitor Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
Navigation System | Towing Package |
10 Speakers | AM/FM radio: SiriusXM |
harman/kardonĀ® Speakers | Radio data system |
Radio: AM/FM harman/kardon Audio System | Rear audio controls |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Self Leveling Rear Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: 911 Connect |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Active Cruise Control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Apple CarPlay & Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter: HomeLink |
Heated steering wheel | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Sun blinds | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated & Ventilated Front Bucket Seats | Heated front seats |
Leather Seat Trim | Power passenger seat |
Reclining 3rd row seat | Split folding rear seat |
Ventilated front seats | Passenger door bin |
Tow Hitch w/Harness (TOF) | Alloy wheels |
Wheels: 20 x 7.5 Black Alloy | Rear window wiper |
Variably intermittent wipers | 3.648 Axle Ratio |
No Accidents On Carfax | NonSmoker |
Roof Rack | Premium/ Alloy Wheels |
Back up Camera | Apple CarPlay |
Android Auto | 3rd Row Seats |
Heated Seats | Leather Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Remote Engine Start |
Blind Spot Monitor | Lane Departure Warning |
All Wheel Drive | Bluetooth Connection |
Sunroof | Heated Steering Wheel |
Backup Camera |
Clean CARFAX.
This 2022 Kia Telluride comes equipped with, No Accidents On Carfax, NonSmoker, Roof Rack, Premium/ Alloy Wheels, Back up Camera, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Bluetooth Connection, Navigation System, Sunroof, Heated Steering Wheel, Telluride SX, 4D Sport Utility, 3.8L V6 DOHC, 8-Speed Automatic, AWD, Black, Brown w/Leather Seat Trim, Active Cruise Control, harman/kardonĀ® Speakers, Navigation System, Self Leveling Rear Suspension, Tow Hitch w/Harness (TOF), Towing Package, Ventilated front seats. AWD 8-Speed Automatic 3.8L V6 DOHC Black
Odometer is 3670 miles below market average!
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$50,692 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
52,045 Miles,
Sport Utility,
2.0L DOHC,
MANUAL,
Price: $25,354
77,436 Miles,
Sport Utility,
5.6L V8,
AUTOMATIC,
Price: $36,133
89,499 Miles,
Sport Utility,
V6,
AUTOMATIC,
Price: $37,115
59,743 Miles,
Sport Utility,
5.6L V8,
AUTOMATIC,
Price: $49,861
53,816 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $36,162
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.