Auto Choice Deal | $26,448 |
VIN | 5XYP3DHC5MG133011 |
Stock Number | 15388 |
Condition | USED |
Year | 2021 |
Make | Kia |
Model | Telluride |
Package | EX (AWD) |
Mileage | 88,602 miles |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gravity Gray |
Interior | Gray |
Base Curb Weight | 4255 lbs |
Length, Overall | 196.9 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 68.9 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Lane Following Assist (LFA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Parking Distance Warning Rear Parking Sensors
Blind Spot
Forward Collision-Avoidance Assist (FCA)
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear View Monitor w/Parking Guidance Dynamic (RVM w/PG) Back-Up Camera
Navigation System | Towing Package |
6 Speakers | AM/FM radio: SiriusXM |
Radio data system | Radio: AM/FM/SIRIUS Display Audio |
Rear audio controls | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Smart Key w/ Push Button and Remote Start | Steering wheel mounted audio controls |
Four wheel independent suspension | Self Leveling Rear Suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: 911 Connect | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Liftgate | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Active Cruise Control |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Apple CarPlay & Android Auto |
Auto-dimming Rear-View mirror | Carpeted Floor Mats |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Heated steering wheel | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Multicolored Interior Light Kit | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated & Ventilated Front Bucket Seats |
Heated front seats | Leather Seat Trim |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Tow Hitch w/Harness |
Tow Hitch w/Harness (TOF) | Alloy wheels |
Wheels: 7.5 x 18 Machined Finish Alloy | Rear window wiper |
Variably intermittent wipers | 3.648 Axle Ratio |
Leather Seats | Sunroof/Moonroof |
Backup Camera | Bluetooth |
Apple CarPlay | Android Auto |
No Accidents On Carfax | Roof Rack |
Premium/ Alloy Wheels | 3rd Row Seats |
Heated Seats | Automatic Headlights |
Keyless Entry | Parking Sensors |
Remote Engine Start | Blind Spot Monitor |
Lane Departure Warning | All Wheel Drive |
Heated Steering Wheel |
Clean CARFAX.
This 2021 Kia Telluride comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, Roof Rack, Premium/ Alloy Wheels, 3rd Row Seats, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, All Wheel Drive, Heated Steering Wheel, Telluride EX, 4D Sport Utility, 3.8L V6 DGI DOHC Dual CVVT, 8-Speed Automatic, AWD, Gravity Gray, Gray Leather, Active Cruise Control, Heated steering wheel, Navigation System, Power Liftgate, Power moonroof, Self Leveling Rear Suspension, Speed control, Tow Hitch w/Harness, Tow Hitch w/Harness (TOF), Towing Package. AWD 8-Speed Automatic 3.8L V6 DGI DOHC Dual CVVT Gravity Gray
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* JD Power Initial Quality Study (IQS) * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS)
$26,448 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
35,180 Miles,
Sport Utility,
3.8L V6 DOHC,
AUTOMATIC,
Price: $36,788
21,920 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $43,550
37,024 Miles,
Sport Utility,
4.0L V6 DOHC 24V,
AUTOMATIC,
Price: $40,550
104,410 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $20,129
85,031 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $28,780
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.