Auto Choice Deal | $32,841 |
VIN | 1C4RJHDG4N8545914 |
Stock Number | 15142 |
Condition | USED |
Year | 2022 |
Make | Jeep |
Model | Grand Cherokee |
Package | OVERLAND (4WD) |
Mileage | 85,016 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Baltic Gray Metallic Clearcoat |
Interior | Global Black |
Base Curb Weight | 4721 lbs |
Length, Overall | 193.5 in |
Width, Max w/o mirrors | 77.5 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Full Speed Forward Collision Warning Plus
ParkSense Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
GPS Navigation | Navigation System |
Quick Order Package 22N | 10 Speakers |
Active Noise Control System | AM/FM radio: SiriusXM with 360L |
Audio memory | GPS Antenna Input |
HD Radio | Integrated Center Stack Radio |
Radio data system | Radio: Uconnect 5 Nav w/8.4 Display |
SiriusXM Satellite Radio | SiriusXM w/360L |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Adaptive suspension |
Auto-leveling suspension | Four wheel independent suspension |
Normal Duty Suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Active Cruise Control | Active Driving Assist System |
Highway Assist System | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 4G LTE Wi-Fi Hotspot |
Apple CarPlay | Auto-dimming Rear-View mirror |
Compass | Connected Travel & Traffic Services |
Connectivity - US/Canada | Disassociated Touchscreen Display |
Driver door bin | Driver vanity mirror |
For Details | Visit DriveUconnect.com |
For More Info | Call 800-643-2112 |
Front reading lights | Garage door transmitter |
Global Telematics Box Module (TBM) | Google Android Auto |
Heated steering wheel | Illuminated entry |
Integrated Voice Command w/Bluetooth | Leather steering wheel |
Nappa Leather Seats | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
SiriusXM Radio Service | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | USB Host Flip |
Voltmeter | Front Bucket Seats |
Heated front seats | Heated rear seats |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Wheels: 20 x 8.5 Machined Face Aluminum | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.45 Rear Axle Ratio |
Leather Seats | Sunroof/Moonroof |
Backup Camera | Bluetooth |
Android Auto | No Accidents On Carfax |
NonSmoker | Roof Rack |
Premium/ Alloy Wheels | Heated Seats |
Keyless Entry | Parking Sensors |
Remote Engine Start | Blind Spot Monitor |
Lane Departure Warning | Four Wheel Drive |
Cooled Driver Seat | Cooled Passenger Seat |
Heated Steering Wheel |
CARFAX One-Owner. Clean CARFAX.
This 2022 Jeep Grand Cherokee comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Roof Rack, Premium/ Alloy Wheels, Heated Seats, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, Four Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, Grand Cherokee Overland, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Baltic Gray Metallic Clearcoat, Global Black Leather, Active Cruise Control, Active Driving Assist System, Highway Assist System, Power moonroof, Speed control, Wheels: 20`` x 8.5`` Machined Face Aluminum. 4WD 8-Speed Automatic 3.6L V6 24V VVT Baltic Gray Metallic Clearcoat
19/26 City/Highway MPG
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
$32,841 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
21,920 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $47,124
40,574 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $31,990
28,751 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $41,243
60,478 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $44,615
66,484 Miles,
Sport Utility,
3.5L V6 24V SOHC i-VTEC,
AUTOMATIC,
Price: $28,701
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.