VIN | 1C4RJFBG3LC132884 |
Stock Number | 13148 |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Grand Cherokee |
Package | LIMITED X (4WD) |
Mileage | 18,764 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Interior | Black |
Base Curb Weight | 4746 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitoring System Blind Spot
Collision Mitigation-Rear
ParkSense with Stop Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
GPS Navigation | Navigation System |
Premium Lighting Group | Protech II |
Quick Order Package 2BG Limited X | Trailer Tow Group IV |
Quadra-Trac II 4WD System | 6 Speakers |
AM/FM radio: SiriusXM | Audio memory |
GPS Antenna Input | HD Radio |
Integrated Center Stack Radio | Radio data system |
Radio: Uconnect 4C Nav w/8.4 Display | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Normal Duty Suspension |
Rear Load Leveling Suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Advanced Brake Assist |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system: SiriusXM Guardian |
Front anti-roll bar | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Selec-Speed Control | Dual-Pane Panoramic Sunroof |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
ParkView Rear Back-Up Camera | Bi-Xenon High-Intensity Discharge Headlamps |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Active Cruise Control |
Adaptive Cruise Control w/Stop | Speed control |
Selec-Terrain System | Engine Oil Cooler |
Heavy-Duty Engine Cooling | Auto High Beam Headlamp Control |
Auto-dimming door mirrors | Body Color Door Handles |
Body Color Fascias w/Granite Accents | Body Color Sill Extension |
Bumpers: body-color | Dark Day Light Opening Moldings |
Dark Headlamp Bezel Finish | Dark Lens Taillamps |
Dual Dark Chrome Exhaust Tip | Front License Plate Bracket |
Gloss Black Exterior Accents | Granite Crystal Exterior Accents |
Granite Crystal Exterior Badging | Granite Crystal/Black Grille |
Heated door mirrors | LED Daytime Running Headlamps |
Limited X Badge | Power door mirrors |
Premium Accent Claddings | Premium LED Fog Lamps |
Roof rack: rails only | Spoiler |
Sport Hood | Steering Wheel Mounted Shift Control |
Turn signal indicator mirrors | 1-Year SiriusXM Guardian Trial |
4G LTE Wi-Fi Hot Spot | 8.4 Touchscreen Display |
Apple CarPlay | Apple CarPlay/Android Auto |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Full Speed FWD Collision Warn Plus |
Garage door transmitter | Google Android Auto |
Heated steering wheel | Illuminated entry |
Integrated Voice Command w/Bluetooth | Lane Departure Warning Plus |
Leather Shift Knob | Liquid Titanium Accents |
Outside temperature display | Overhead console |
Parallel & Perp Park Assist w/Stop | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
SiriusXM Traffic Plus | SiriusXM Travel Link |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
USB Host Flip | Voltmeter |
Front Bucket Seats | Heated front seats |
Leather Trimmed Bucket Seats | Leather Trimmed Seats |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Gloss Black Roof Rails |
Passenger door bin | 7 & 4 Pin Wiring Harness |
Class IV Receiver Hitch | Alloy wheels |
Wheels: 18 x 8.0 Tech Gray Diamond Cut | Wheels: 20 x 8.0 Granite Crystal Aluminum |
Rain Sensitive Windshield Wipers | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.45 Rear Axle Ratio | No Accidents On Carfax |
Local Trade | NonSmoker |
Roof Rack | Premium/ Alloy Wheels |
Back up Camera | Android Auto |
Heated Seats | Leather Seats |
Automatic Headlights | Keyless Entry |
Parking Sensors | Automatic Parking |
Remote Engine Start | Blind Spot Monitor |
Lane Departure Warning | Four Wheel Drive |
Bluetooth Connection | Sunroof |
Heated Steering Wheel | One-Owner |
Backup Camera |
34,950 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $41,024
72,130 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $59,567
44,426 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp,
AUTOMATIC,
Price: $51,999
77,732 Miles,
Sport Utility,
3.0L EcoBoost V6,
AUTOMATIC,
Price: $32,200
37,800 Miles,
Sport Utility,
2.5L 4-Cylinder,
AUTOMATIC,
Price: $29,709
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.