Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Fusion |
Package | SE Package (Eco Boost) |
Mileage | 80,530 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Ingot Silver Metallic |
Interior | Ebony |
VIN | 3FA6P0HD0ER338265 |
Stock Number | 10244 |
4-Wheel Disc Brakes | Rear Defrost |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Floor Mats |
Fold Down Rear Seat | Illuminated Entry |
Lockable Glove Box | Steer Wheel Audio Cntrls |
Vanity Mirrors | Active Cylinder Mngt |
Remote Start | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available |
14,481 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,990
71,573 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,300
29,224 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,890
73,366 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,500
54,436 Miles, 4 Door, 2.0L 4 Cyl. Gas, MANUAL, GAS
Price: $16,990