VIN | 2FMHK6D80GBA03212 |
Stock Number | 13526 |
Condition | USED |
Year | 2016 |
Make | Ford |
Model | Flex |
Package | Limited (3.5L Eco-Boost) AWD |
Mileage | 94,044 miles |
Body Style | Crossover |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | White |
Interior | Dune |
Base Curb Weight | 4637 lbs |
Length, Overall | 201.8 in |
Width, Max w/o mirrors | 75.9 in |
Height, Overall | 68 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
BLIS Blind Spot
and Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation System | Appearance Package |
Equipment Group 300A | 12 Speakers |
AM/FM radio: SiriusXM | CD player |
Premium audio system: Sony | Radio data system |
Radio: AM/FM/HD Single CD/MP3 Capable | SYNC 3 |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Pedal memory | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Blind spot sensor: BLIS warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | High-Intensity Discharge Headlights |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Shadow Black Painted Grille Center Bar | Shadow Black Painted Roof |
Shadow Black Sideview Exterior Mirror Caps | 1st & 2nd Row Floor Mats |
Adjustable pedals | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather steering wheel | Leather-Trimmed Bucket Seats w/Perforated Inserts |
Leather-Wrapped Steering Wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Unique Finish Door Trim Appliques | Unique Finish Instrument Panel |
3rd row seats: split-bench | Front Bucket Seats |
Front Center Armrest | Heated front seats |
Perforated Leather-Trimmed Bucket Seats | Power passenger seat |
Split folding rear seat | Passenger door bin |
19 Painted Aluminum Wheels | Alloy wheels |
Wheels: 20 Painted High Gloss Black | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.65 Axle Ratio |
No Accidents On Carfax | NonSmoker |
Premium/ Alloy Wheels | Back up Camera |
3rd Row Seats | Heated Seats |
Leather Seats | Automatic Headlights |
Keyless Entry | Parking Sensors |
Remote Engine Start | Blind Spot Monitor |
All Wheel Drive | Bluetooth Connection |
Backup Camera |
Clean CARFAX.
This 2016 Ford Flex comes equipped with, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, Back up Camera, 3rd Row Seats, Heated Seats, Leather Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, All Wheel Drive, Bluetooth Connection, Navigation System, Flex Limited, 4D Sport Utility, 3.5L V6 Ti-VCT, 6-Speed Automatic with Select-Shift, AWD, White, Dune w/Perforated Leather-Trimmed Bucket Seats, 1st & 2nd Row Floor Mats, Appearance Package, Equipment Group 300A, Leather-Trimmed Bucket Seats w/Perforated Inserts, Leather-Wrapped Steering Wheel, Navigation System, Shadow Black Painted Grille Center Bar, Shadow Black Painted Roof, Shadow Black Sideview Exterior Mirror Caps, Unique Finish Door Trim Appliques, Unique Finish Instrument Panel, Wheels: 20`` Painted High Gloss Black. AWD 6-Speed Automatic with Select-Shift 3.5L V6 Ti-VCT White
Odometer is 2267 miles below market average!
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* 2016 KBB.com Brand Image Awards
$20,182 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
100,237 Miles,
Crossover,
2.5L 4-Cylinder DOHC Dual VVT-i,
AUTOMATIC,
Price: $27,074
168,401 Miles,
Crossover,
2.4L I4 DGI DOHC 16V,
AUTOMATIC,
Price: $12,984
11,865 Miles,
Crossover,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $37,753
80,043 Miles,
Crossover,
3.7L V6 DOHC 24V,
AUTOMATIC,
Price: $19,448
65,820 Miles,
Crossover,
I4,
AUTOMATIC,
Price: $29,914
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.