| Auto Choice Deal | $38,767 |
| VIN | 1FTFW1EDXPFA71837 |
| Stock Number | 16397 |
| Condition | USED |
| Year | 2023 |
| Make | Ford |
| Model | F-150 |
| Package | LARIAT 502A FX4 4D SUPERCREW (3.5L POWERBOOST HYBRID) 4WD |
| Mileage | 95,833 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.5L 6 Cyl. Hybrid |
| Fuel | Hybrid |
| MPG - City | 23 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Red Metallic |
| Interior | Black |
| Base Curb Weight | 5517 lbs |
| Curb Weight - Front | 2916 lbs |
| Curb Weight - Rear | 1922 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 3.5L 6 Cyl. Hybrid |
| Engine Displacement | 3.5L |
ABS And Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision Assist with Automatic Emergency Braking (AEB)
Reverse Brake Assist
BLIS with Trailer Tow Coverage Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
| Navigation System | Navigation system: Connected Navigation |
| Bed Utility Package | Equipment Group 502A High |
| Ford Co-Pilot360 Assist 2.0 | FX4 Off-Road Package |
| GVWR: 7 | 350 lbs Payload Package |
| Max Trailer Tow Package | 8 Speakers |
| AM/FM radio: SiriusXM with 360L | Radio data system |
| Radio: B&O Sound System by Bang & Olufsen | Radio: B&O Unleashed Sound System by Bang & Olufsen |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Pedal memory |
| Power driver seat | Power steering |
| Power windows | Pro Power Onboard - 7.2KW |
| Remote keyless entry | Steering wheel mounted audio controls |
| Monotube Rear Shocks | Off-Road Tuned Front Shock Absorbers |
| Power Tilt/Telescoping Steering Column w/Memory | Rock Crawl Mode |
| Speed-sensing steering | Steering Wheel Heat Removal (DISC) |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 4 911 Assist |
| Front anti-roll bar | Front wheel independent suspension |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Power Tailgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Hill Descent Control |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Inclination/Intrusion Sensor Removal | Panic alarm |
| Security system | Active Cruise Control |
| Intelligent Adaptive Cruise Control w/Stop & Go | Speed control |
| 4x4 FX4 Off-Road Bodyside Decal | Auto-dimming door mirrors |
| BoxLink | Bumpers: chrome |
| Front License Plate Bracket | Heated door mirrors |
| LED Box Lighting | LED Projector w/Dynamic Bending Headlamps |
| LED Sideview Mirror Spotlights | Power door mirrors |
| Power Telescoping/Glass/Folding Trailer Tow Mirrors | Power-Deployable Running Boards |
| Rear step bumper | Tailgate Step w/Tailgate Work Surface |
| Turn signal indicator mirrors | Adjustable pedals |
| Auto-dimming Rear-View mirror | Compass |
| Connected Built-In Navigation | Driver door bin |
| Driver vanity mirror | Evasive Steering Assist |
| Front reading lights | Garage door transmitter |
| Heated steering wheel | Illuminated entry |
| Intersection Assist | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Speed Sign Recognition | SYNC 4 w/Enhanced Voice Recognition |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Tray Style Floor Liner |
| Trip computer | Voltmeter |
| Wireless Charging Pad | 2nd Row Heated Seats |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Leather-Trimmed Bucket Seats |
| Partitioned Lockable Fold-Flat Storage | Power passenger seat |
| Split folding rear seat | Ventilated front seats |
| Extended Range 36 Gallon Fuel Tank | Passenger door bin |
| 360 Degree Camera | Class IV Trailer Hitch Receiver |
| Integrated Trailer Brake Controller | Pro Trailer Backup Assist & Pro Trailer Hitch Assist |
| Alloy wheels | Chrome wheels |
| Wheels: 20 Chrome-Like PVD | Rain-Sensing Wipers |
| Variably intermittent wipers | Electronic Locking w/3.73 Axle Ratio |
| Leather Seats | Backup Camera |
| Bluetooth | Apple CarPlay |
| Android Auto | No Accidents On Carfax |
| NonSmoker | Premium/ Alloy Wheels |
| Heated Seats | Automatic Headlights |
| Keyless Entry | Parking Sensors |
| Remote Engine Start | Blind Spot Monitor |
| Lane Departure Warning | Four Wheel Drive |
| Cooled Driver Seat | Cooled Passenger Seat |
| Heated Steering Wheel |
CARFAX One-Owner.
This 2023 Ford F-150 comes equipped with, Leather Seats, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Premium/ Alloy Wheels, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, Four Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, Lariat, 4D SuperCrew, 3.5L PowerBoost Full-Hybrid V6, 10-Speed Automatic, 4WD, Red Metallic, Black Leather, 2nd Row Heated Seats, 4x4 FX4 Off-Road Bodyside Decal, Active Cruise Control, Alloy wheels, Bed Utility Package, BoxLink, Chrome wheels, Class IV Trailer Hitch Receiver, Electronic Locking w/3.73 Axle Ratio, Equipment Group 502A High, Extended Range 36 Gallon Fuel Tank, Ford Co-Pilot360 Assist 2.0, FX4 Off-Road Package, GVWR: 7,350 lbs Payload Package, Hill Descent Control, Integrated Trailer Brake Controller, Intelligent Adaptive Cruise Control w/Stop & Go, LED Box Lighting, LED Projector w/Dynamic Bending Headlamps, Max Trailer Tow Package, Monotube Rear Shocks, Navigation System, Navigation system: Connected Navigation, Off-Road Tuned Front Shock Absorbers, Power Tailgate, Power Tilt/Telescoping Steering Column w/Memory, Pro Power Onboard - 7.2KW, Pro Trailer Backup Assist & Pro Trailer Hitch Assist, Radio: B&O Sound System by Bang & Olufsen, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rain-Sensing Wipers, Remote keyless entry, Rock Crawl Mode, Speed control, Speed Sign Recognition, SYNC 4 w/Enhanced Voice Recognition, Tailgate Step w/Tailgate Work Surface, Wheels: 20`` Chrome-Like PVD, Wireless Charging Pad. 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6 Red Metallic
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
| $38,767 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
91,854 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
Price: $38,996
155,608 Miles,
Pickup - Full Size,
3.5L V6,
AUTOMATIC,
GAS
Price: $13,436
172,725 Miles,
Pickup - Full Size,
3.5L V6,
AUTOMATIC,
GAS
Price: $17,845
35,534 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
Price: $63,792
90,629 Miles,
Pickup - Full Size,
3.5L V6 EcoBoost,
AUTOMATIC,
GAS
Price: $30,511
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.