VIN | 1FM5K8GT8FGB11258 |
Stock Number | 13545 |
Condition | USED |
Year | 2015 |
Make | Ford |
Model | Explorer |
Package | Sport 3.5L Eco-Boost (4WD) |
Mileage | 159,837 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Charcoal Black |
Base Curb Weight | 4882 lbs |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 71 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Navigation System | Voice-Activated Navigation System |
BLIS Plus Inflatable Rear Seatbelt Package | Equipment Group 401A |
12 Speakers | AM/FM radio: SiriusXM |
CD player | Premium audio system: Sony |
Radio data system | Radio: Sony Audio System w/12-Speakers |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Dual-Panel Moonroof |
Power Liftgate | BLIS Blind Spot Information System |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Inflatable Rear Seatbelts |
Panic alarm | Security system |
Speed control | Intelligent Access w/Push-Button Start |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Power Folding Mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | 110V Power Outlet |
All Weather Floor Mats | Ambient Lighting |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Heated Steering Wheel |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Perf Leather-Trimmed Heated/Cooled Bucket Seats | Perforated Leather-Trimmed Heated Bucket Seats |
Power Adjustable Pedals | Power Tilt/Telescoping Steering Wheel |
Rear reading lights | Rear seat center armrest |
SYNC w/MyFord Touch | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Universal Garage Door Opener (UGDO) |
2nd Row Bucket Seats | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Memory Door Mirrors/Driver Seat & Pedals |
Power passenger seat | Split folding rear seat |
Passenger door bin | 20 Machined Aluminum w/Painted Pockets Wheels |
Alloy wheels | Rear window wiper |
Speed-Sensitive Wipers | Variably intermittent wipers |
3.16 Axle Ratio | NonSmoker |
Premium/ Alloy Wheels | Back up Camera |
3rd Row Seats | Heated Seats |
Leather Seats | Automatic Headlights |
Keyless Entry | Parking Sensors |
Remote Engine Start | Blind Spot Monitor |
Four Wheel Drive | Bluetooth Connection |
Cooled Driver Seat | Cooled Passenger Seat |
Sunroof | Quad Seating |
Backup Camera |
This 2015 Ford Explorer comes equipped with, NonSmoker, Premium/ Alloy Wheels, Back up Camera, 3rd Row Seats, Heated Seats, Leather Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Four Wheel Drive, Bluetooth Connection, Cooled Driver Seat, Cooled Passenger Seat, Navigation System, Sunroof, Heated Steering Wheel, Quad Seating, Explorer Sport, 4D Sport Utility, 3.5L V6, 6-Speed Automatic with Select-Shift, 4WD, White, Charcoal Black w/Perf Leather-Trimmed Heated/Cooled Bucket Seats, 110V Power Outlet, 2nd Row Bucket Seats, Ambient Lighting, BLIS Blind Spot Information System, BLIS Plus Inflatable Rear Seatbelt Package, Dual-Panel Moonroof, Equipment Group 401A, Heated Steering Wheel, Inflatable Rear Seatbelts, Intelligent Access w/Push-Button Start, Memory Door Mirrors/Driver Seat & Pedals, Navigation System, Perf Leather-Trimmed Heated/Cooled Bucket Seats, Power Adjustable Pedals, Power Folding Mirrors, Power Liftgate, Power Tilt/Telescoping Steering Wheel, Universal Garage Door Opener (UGDO), Voice-Activated Navigation System. 4WD 6-Speed Automatic with Select-Shift 3.5L V6 White
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image Awards
59,743 Miles,
Sport Utility,
5.6L V8,
AUTOMATIC,
Price: $49,324
64,855 Miles,
Sport Utility,
2.4L I4 MultiAir,
AUTOMATIC,
Price: $17,311
93,630 Miles,
Sport Utility,
V6,
OTHER,
Price: $17,454
48,560 Miles,
Sport Utility,
2.0L I4 Turbocharged,
AUTOMATIC,
Price: $41,055
76,610 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $43,544
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.