VIN | 1FMJK1MT3KEA04263 |
Stock Number | 13944 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Expedition Max |
Package | Platinum 4WD |
Mileage | 72,181 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Silver Spruce |
Interior | Ebony |
Base Curb Weight | 5793 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Active Park Assist Automated Parking Sensors
Collision Warning with Brake Support and Cross Traffic Alert
Aerial View Camera System
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters, Pretensioners and 2 Rear Inflatable
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
Navigation System | Equipment Group 600A |
Heavy-Duty Trailer Tow Package | 12 Speakers |
AM/FM radio: SiriusXM | Radio data system |
Radio: B&O Sound System by Bang & Olufsen | Rear audio controls |
SiriusXM Satellite Radio | SYNC 3 Communications & Entertainment System |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Heavy-Duty Engine Radiator |
Rear air conditioning | Rear window defroster |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power moonroof | Power Liftgate |
Brake assist | Electronic Stability Control |
Lane Departure Warning System | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack |
Turn signal indicator mirrors | Adjustable pedals |
AppLink/Apple CarPlay and Android Auto | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Heated & Cooled Perforated Leather Fr Bucket Seats | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Reversible Cargo Mat | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
2nd Row Bucket Seats | 3rd row seats: split-bench |
Front Bucket Seats | Front Center Armrest |
Heated front seats | Heated rear seats |
Power passenger seat | Reclining 3rd row seat |
Split folding rear seat | Ventilated front seats |
Passenger door bin | Integrated Trailer Brake Controller |
Pro Trailer Backup Assist | 22 Polished Aluminum Wheels |
Alloy wheels | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.31 Axle Ratio |
Electronic Limited Slip w/3.73 Axle Ratio | Leather Seats |
Sunroof/Moonroof | Backup Camera |
Bluetooth | Apple CarPlay |
Android Auto | No Accidents On Carfax |
NonSmoker | Roof Rack |
Premium/ Alloy Wheels | 3rd Row Seats |
Heated Seats | Automatic Headlights |
Keyless Entry | Parking Sensors |
Remote Engine Start | Blind Spot Monitor |
Lane Departure Warning | Four Wheel Drive |
Cooled Driver Seat | Cooled Passenger Seat |
Heated Steering Wheel |
Clean CARFAX.
This 2019 Ford Expedition Max comes equipped with, Leather Seats, Sunroof/Moonroof, Navigation System, Backup Camera, Bluetooth, Apple CarPlay, Android Auto, No Accidents On Carfax, NonSmoker, Roof Rack, Premium/ Alloy Wheels, 3rd Row Seats, Heated Seats, Automatic Headlights, Keyless Entry, Parking Sensors, Remote Engine Start, Blind Spot Monitor, Lane Departure Warning, Four Wheel Drive, Cooled Driver Seat, Cooled Passenger Seat, Heated Steering Wheel, Expedition Max Platinum, 4D Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 10-Speed Automatic, 4WD, Silver Spruce, Ebony Leather, Electronic Limited Slip w/3.73 Axle Ratio, Equipment Group 600A, Heavy-Duty Engine Radiator, Heavy-Duty Trailer Tow Package, Integrated Trailer Brake Controller, Navigation System, Pro Trailer Backup Assist. 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged Silver Spruce
We are NOT in the car business. We are in the PEOPLE business. Located in the heart of the Black Hills, Auto Choice in Spearfish always has an excellent selection of quality, pre-owned cars, trucks, vans and SUVs foreign and domestic. Whether your taste is for luxury vehicles like Audi and BMW or practical Ford and Chevrolet or the economy of Honda and Toyota, we`ll have just the right vehicle for you. Best Used Inventory in the Black Hills.
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study
$42,867 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
118,412 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $28,600
31,892 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $54,229
34,950 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $41,024
72,130 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $59,567
44,426 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV70 335hp,
AUTOMATIC,
Price: $51,999
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.