Body Style | Sport Utility |
Year | 2015 |
Make | Dodge |
Model | Journey |
Package | SXT Package w 3rd Row (AWD) |
Mileage | 101,251 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | 3C4PDDBG2FT538554 |
Stock Number | 9802 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Water Temp Gauge | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Illuminated Entry | Steer Wheel Audio Cntrls |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
Active Cylinder Mngt | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
38,386 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,990
86,004 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,990
111,189 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,990
47,512 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,990
26,584 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,990