Body Style | 4 Door |
Year | 2016 |
Make | Dodge |
Model | Charger |
Package | SXT Package (All Wheel Drive) |
Mileage | 29,224 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Bright White |
Interior | Black |
VIN | 2C3CDXJG7GH304037 |
Stock Number | 10252 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Active Cylinder Mngt |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available |
39,718 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,990
14,481 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,990
71,573 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,300
80,544 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,990
73,366 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,990