Auto Choice Deal | Call for Pricing |
VIN | KL7CJPSB7MB346801 |
Stock Number | 12753 |
Condition | USED |
Year | 2021 |
Make | Chevrolet |
Model | Trax |
Package | LT |
Mileage | 27,167 miles |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crimson Metallic |
Interior | Jet Black |
Base Curb Weight | 3292 lbs |
Length, Overall | 167.2 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
StabiliTrak, stability control system includes Traction Control
Daytime Running Lamps, separate cavity, LED
Airbags, 10 total frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions, includes Passenger Sensing System (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Seat belts, 3-point rear, all seating positions
Seat belt pretensioners, driver and front passenger, dual
LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
Door locks, rear child security
Tire Pressure Monitor System
Preferred Equipment Group 1LT | 3.53 Final Drive Axle Ratio |
16 Aluminum Wheels | Front Bucket Seats w/Driver Power Lumbar |
Deluxe Cloth/Leatherette Seat Trim | Radio: Chevrolet Infotainment 3 System |
Front License Plate Bracket | 2-Way Manual Front Passenger Seat Adjuster |
4-Way Manual Driver Seat Adjuster | All-Wheel Drive Chassis |
SiriusXM Radio | 6-Speaker Audio System Feature |
2 USB Ports w/Auxiliary Input Jack | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear seat center armrest |
Rear side impact airbag | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Premium audio system: Chevrolet MyLink |
Exterior Parking Camera Rear | Emergency communication system: OnStar and Chevrolet connected services capable |
Internet access capable: 4G LTE Wi-Fi Hotspot capable | Apple CarPlay/Android Auto |
15,024 Miles,
Sport Utility,
1.2L Ecotec Turbo DOHC DI w/VVT,
AUTOMATIC,
Price: $23,247
21,920 Miles,
Sport Utility,
3.0L V6,
AUTOMATIC,
Price: $44,990
28,751 Miles,
Sport Utility,
2.7L EcoBoost V6,
AUTOMATIC,
GAS
Price: $39,990
98,158 Miles,
Sport Utility,
2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp,
OTHER,
Price: $30,958
203,660 Miles,
Sport Utility,
Vortec 6.0L V8 SFI,
AUTOMATIC,
Price: $16,990
Notice: Auto Choice makes every effort to ensure that our information on this website is accurate and true. However, Auto Choice cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.