Body Style | Sport Utility |
Year | 2015 |
Make | Nissan |
Model | JUKE |
Package | STINGER EDITION WITH NAVIGATION |
Mileage | 43,976 |
Engine | 1.6L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Solar Yellow |
Interior | Black |
VIN | JN8AF5MV8FT563346 |
Stock Number | 9602 |
$17,800 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Active Cylinder Mngt | All Wheel Drive |
Compact Spare Tire | Power Steering |
Ext Service Contract Avl | Financing Available |
205,341 Miles, Sport Utility, 5.6L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $8,990
70,001 Miles, Sport Utility, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,990
127,447 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,990
45,078 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,990
151,490 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,490